(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
097467307117
To live life to its fullest, you need good nutrition...and a great multivitamin. So of course you want Source of Life GOLD Tablets from NaturesPlus. Make the GOLD standard your own!*
Suggested Usage: As a dietary supplement, three tablets once daily
Serving Size: 3 Tablets | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Protein | 1 g | 2% |
Vitamin A (as beta carotene; from Blakesela trispora, spirulina and Dunaliella salina: potentiated by zeaxanthin, lutein, lycopene)) | 4505 mcg RAE (15,000 IU) | 501% |
Vitamin C (as ascorbic acid; esterified C ascorbyl palmitate; Organic Gold Standard) | 1010 mg | 1122% |
Vitamin D (as vegan cholecalciferol D3) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 168 mg (250 IU) | 1120% |
Vitamin K (as menaquinone-4, menaquinone-7 K2) | 100 mcg | 83% |
Thiamin (as thiamine HCl; Organic Gold Standard) | 30 mg | 2500% |
Riboflavin (as riboflavin; Organic Gold Standard) | 30 mg | 2308% |
Niacin (as niacinamide; Organic Gold Standard) | 125 mg NE | 781% |
Vitamin B6 (as pyridoxine HCl; Organic Gold Standard) | 30 mg | 1765% |
Folate (as calcium-L-5-methyltetrahydrofolate; Organic Gold Standard) | 708 mcg DFE (425 mcg L-methylfolate) | 177% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium pantothenate; Organic Gold Standard) | 125 mg | 2500% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as citrate, organic chelates from Spirulina platensis, di-calcium phosphate and from whole foods) | 250 mg | 19% |
Iodine (from kelp, potassium iodide) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 125 mg | 30% |
Zinc (as aminoate complex, picolinate) | 15 mg | 136% |
Selenium (as aminoate complex) | 70 mcg | 127% |
Copper (chlorophyllin; as aminoate complex) | 4.5 mg | 500% |
Manganese (as aminoate complex) | 4 mg | 174% |
Chromium (as aminoate complex) | 120 mcg | 343% |
Whole Food PhytoAlgae & Organic Mushroom Blend - Proprietary complex of spirulina algae (Spirulina platensis), fucaceae (Ascophyllum nodosum), red seaweed (Lithothamnium calcareum), dulse (Palmaria palmata), Irish moss (Chondrus crispus), laminaria brown algae (Laminaria digitata), bladderwrack (Fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii); mushrooms: wood ear, Cordysim TM (Bionectria ochroleuca), maitake, shiitake, oyster mushroom, lion's mane | 800 mg | * |
Whole Food Omega Fatty Acid and Prebiotic Fiber Blend - supplying 55 mg of Omega-3, Omega-9, and other healthful fatty acids (from spirulina, cellulose, chia, sunflower seed, black currant, borage, flax), 613 mg fiber (from vegetable cellulose, citrus pectin cellulose) | 668 mg | * |
Multi Color Whole Food Blend - Organic Gold Standard Whole Food Complex (70 mg)-Amla (Emblica officinalis) fruit, guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon, (standardized naturally occurring B complex and vitamin C) | 590 mg | * |
Amino Acids (from spirulina, Whole Food PhytoAlgae, chia. and mineral aminoates) | 510 mg | * |
Enzyme Blend - Bromelain (from pineapple fruit) (80 gelatin digesting units), papain (from papaya fruit), lactase, amylase, betaine HCI, protease, cellulase, lipase, Active-Enzymes (xylanase, cellulase, hemicellulase and pectinase) | 100 mg | * |
Age-Defying Blend- MSM (methylsulfonylmethane), glutathione, Alpha-lipoic acid, turmeric (std. curcumin), R-lipoic acid, grape seed (Vitis vinifera) extract (std. proanthocyanidins) | 50 mg | * |
Trans-Resveratrol (from standardized extracts of Polygonum cuspidatum root, grape seed Vitis vinifera, red wine concentrate alcohol free Vitis vinifera fruit) | 50 mg | * |
Coenzyme Q10 | 50 mg | * |
Inositol | 50 mg | * |
Bioflavonoid Complex (from Citrus spp.) (active 48% 14.4 mg flavanones and 2% 0.6 mg flavanols, flavones and related phenolic compounds) | 30 mg | * |
Korean Ginseng Root (Panax ginseng) | 25 mg | * |
PABA (para-aminobenzoic acid) | 25 mg | * |
Quercetin (from Dimorphandra mollis) | 10 mg | * |
Trace Mineral Complex (soluble prehistoric plant-based minerals) | 10 mg | * |
Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 7.5 mg | * |
Rutin (from Sophora japonica flower bud) | 5 mg | * |
Hesperidin (from Citrus sinensis whole fruit) | 5 mg | * |
Carotenoids (from whole foods). | 4 mg | * |
Lutein (active carotenoid from marigold flower extract) | 4 mg | * |
Lycopene | 2.5 mg | * |
Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) Lactobacillus acidophilus, Bifidobacterium lactis, Lactobacillus sporogenes (Bacillus coagulans), Streptococcus thermophilus, Lactococcus lactis, Lactobacillus plantarum, Lactobacillus casei, Lactobacillus brevis, Lactobacillus rhamnosus, Bifidobacterium bifidum, Lactobacillus bulgaricus | 2 mg | * |
Boron (as citrate) | 1 mg | * |
Octacosanol | 200 mcg | * |
Other Ingredients:Di-calcium phosphate, vegetable cellulose, magnesium oxide, microcrystalline cellulose, silica, zinc sulfate, magnesium stearate, manganese sulfate, stearic acid and pharmaceutical glaze.
Does Not Contain:Free from artificial colors, preservatives, yeast, wheat, soy and milk.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Multivitamins and Minerals-General Nature's Plus