(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
097467307124
To live life to its fullest, you need good nutrition...and a great multivitamin. So of course you want Source of Life GOLD Tablets from NaturesPlus. Make the GOLD standard your own!*
Suggested Usage: As a dietary supplement, three tablets once daily
Serving Size: 3 Tablets | Servings Per Container: 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Protein | 1 g | 2% |
Vitamin A (as beta carotene) (from Blakeslea trispora, and spirulina) | 4500 mcg RAE (15,000 IU) | 500% |
Vitamin C (as ascorbic acid; esterified C ascorbyl palmitate) | 1010 mg | 1122% |
Vitamin D (as cholecalciferol (vegan D3)) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 168 mg (250 IU) | 1120% |
Thiamin (as thiamine HCI) | 30 mg | 2500% |
Riboflavin (as riboflavin) | 30 mg | 2308% |
Niacin (as niacinamide) | 125 mg NE | 781% |
Vitamin B6 (as pyridoxine HCI) | 30 mg | 1765% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 708 mcg DFE (425 mcg L-methylfolate) | 177% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium pantothenate) | 125 mg | 2500% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as citrate, di-calcium phosphate) | 250 mg | 19% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 125 mg | 30% |
Zinc (as aminoate complex, picolinate) | 15 mg | 136% |
Selenium (as aminoate complex) | 70 mcg | 127% |
Copper (chlorophyllin; as aminoate complex) | 4.5 mg | 500% |
Manganese (as aminoate complex) | 2 mg | 87% |
Chromium (as aminoate complex) | 120 mcg | 343% |
Whole Food PhytoAlgae & Organic Mushroom Blend | 800 mg | * |
Proprietary complex of spirulina algae (Spirulina platensis), bladderwrack (Fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii), Chlorella vulgaris; mushrooms: shiitake, wood ear, Corsysim (Bionectria ochroleuca), maitake, oyster mushroom, lion's mane, Dunaliella salina, red seaweed (Lithamnium calcareum), Euglena gracilis | ||
Multi Color Whole Food Blend - | 590 mg | * |
Green Whole Food Blend: | 155 mg | |
Spirulina, grape seed extract, fructooligosaccharides (FOS), green tea, rice protein, atragalus, milk thistle, Echinacea purpurea root, ligustrum berry, brocoli floret, celery seed, cucumber, cabbage, green coffee bean, olive fruit, juniper berry, papaya, parsley leaf, pea protein, rice husk, spinach leaf, thyme leaf, camu-camu fruit, quinoa | ||
Red Whole Food Blend: | 120 mg | |
Carrot, apple, cranberry, peach, noni fruit, mangosteen fruit, schisandra berry, watermelon, red grape, strawberry fruit, tomato, orange, cayenne pepper, apricot, bilberry, black raspberry, fenugreek, nopal cactus, red raspberry fruit, purple carrot, cherry | ||
Yellow Whole Food Blend: | 120 mg | |
Banana, pineapple, mango, grapefruit, guava fruit, pear, Oregon grape root, annatto seed (Bixa orellana), apple cider vinegar, cinnamon, clove, fennel, hops, kiwi, lemongrass, oregano, pumpkin seed, rosemary, tangerine, watercress, dandelion root | ||
White Whole Food Blend: | 70 mg | |
Apple pectin, citrus, arabinogalactan, artichoke, Phaseolus vulgaris bean, cauliflower, date, garlic, ginger, onion, turnip leaf, white tea, potato, tapioca root, bamboo, horseradish root, konjac root fiber, acacia gum, lemon peel, parsnip, sage, chicory, chia | ||
Organic Whole Food Complex: | 70 mg | |
Amla fruit, guava, holy basil, lemon | ||
Blue Whole Food Blend: | 55 mg | |
Agave, acai, pomegranate, blueberry, blackberry, beet root, cherry (Prunus cerasus), plum, passion fruit, purple fig, lingonberry, elderberry, acerola, carob, hibiscus flower, kale, prune, rhubarb root, rose hips fruit | ||
Amino Acids (from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) | 510 mg | * |
Whole Food Omega Fatty Acid and Prebiotic Blend - | 140 mg | * |
supplying 50 mg of Omega-3, Omega-9, and other healthful fatty acids (from spirulina, chia, sunflower seed, black currant, borage, flax) and prebiotic vegetable cellulose and citrus pectin cellulose | ||
Enzyme Blend - | 100 mg | * |
Bromelain (from pineapple fruit) (80 gelatin digesting units), papain (from papaya fruit), lactase, amylase, betaine HCI, protease, cellulase, lipase | ||
Antioxidant Blend - | 50 mg | * |
MSM (methylsulfonylmethane), glutathione, Alpha-lipoic acid, grape skin extract (std. polyphenols), turmeric (std. curcumin), R-lipoic acid | ||
Coenzyme Q10 | 50 mg | * |
Bioflavonoid Complex (from Citrus limon, Citrus sinensis) (active 48% 14.4 mg flavanones, flavanols, flavones and related phenolic compounds) | 30 mg | * |
Korean Ginseng Root (Panax ginseng) | 25 mg | * |
PABA (para-aminobenzoic acid) | 25 mg | |
rans-Resveratrol (from standardized extracts of Polygonum cuspidatum root, red wine grape concentrate alcohol free Vitis vinifera fruit) | 17 mg | |
Quercetin (from Dimorphandra mollis) | 10 mg | |
Trace Mineral Complex (soluble prehistoric plant-based minerals) | 10 mg | |
Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 7.5 mg | |
Rutin (from Sophora japonica flower bud) | 5 mg | |
Hesperidin (from Citrus sinensis whole fruit) | 5 mg | |
Carotenoids (from whole foods) | 4 mg | |
Lycopene | 2.5 mg | |
Lutein (active carotenoid from marigold flower extract) | 2 mg | |
Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture): | 2 mg | |
Bifidobacterium lactis, Lactobacillus acidophilus, Bacillus coagulans (Lactobacillus sporogenes), Streptococcus thermophilus, Lactococcus lactis, Lactobacillus plantarum, Lactobacillus casei, Lactobacillus bulgaricus, Lactobacillus brevis, Lactobacillus rhamnosus, Bifidobacterium bifidum | ||
Boron (as citrate) | 1 mg | |
Octacosanol | 200 mcg | |
Vitamin K (as menaquinone-4, men aquinone-7 K2) | 100 mcg | |
Other Ingredients:Di-calcium phosphate, hydroxypropyl cellulose, magnesium oxide, microcrystalline cellulose, silica, vegetable cellulose, zinc sulfate, magnesium stearate, manganese sulfate, stearic acid and pharmaceutical glaze.
Does Not Contain:milk, eggs, tree nuts, peanuts, wheat, soy and sesame
Collections: Multivitamins and Minerals-General Nature's Plus