(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
097467305991
$68.38 $80.45 You save: 15% ( $12.07 )
Source of Life is an incredible nutritional breakthrough which emulates nature's wholesome goodness with a powerful blend of nutrients. With its powerful, revitalizing, energy-giving ingredients, Source of Life is no ordinary multi-vitamin. And, with Source of Life, you will experience a "Burst of Energy" and "The Feeling of Nutritional Well-Being." Source of Life has a perfect blend of vitamins, minerals, lipids, bioflavonoids, enzymes, plant pigments, amino acids, nucleic acids and herbs. Whole brown rice, spirulina, bee pollen, young barley leaves, sunflower oil, carrots and black currant seeds are other ingredients which offer the most health-giving, life-supporting nutrients. All these have been ingeniously combined in this formula to create powerful, synergistic effects that will result in a "Burst of Energy" you'll want to experience every day
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 20 | |
Total Carbohydrate | 3 g | 1 %* |
Dietary Fiber | 1 g | 4 %* |
Protein | 1 g | |
Vitamin A as beta carotene | 10000 IU | 200 % |
Vitamin C as ascorbic acid | 1000 mg | 1,667 % |
Vitamin D as ergocalciferol | 400 IU | 100 % |
Vitamin E as d-alpha tocopheryl succinate | 200 IU | 667 % |
Thiamin vitamin B-1 as thiamine HCl | 25 mg | 1,667 % |
Riboflavin vitamin B-2 | 25 mg | 1,471 % |
Niacin as niacinamide | 40 mg | 200 % |
Vitamin B-6 as pyridoxine HCl | 25 mg | 1,250 % |
Folate as folic acid | 400 mcg | 100 % |
Vitamin B-12 as cyanocobalamin | 200 mcg | 3,333 % |
Biotin | 100 mcg | 33 % |
Pantothenic Acid as calcium pantothenate | 60 mg | 600 % |
Calcium as aminoate complex | 200 mg | 20 % |
Iodine from kelp | 150 mcg | 100 % |
Magnesium as aminoate complex | 100 mg | 25 % |
Zinc as aminoate complex, picolinate | 15 mg | 100 % |
Selenium as aminoate complex | 25 mcg | 36 % |
Copper as aminoate complex | 0.5 mg | 25 % |
Manganese as aminoate complex | 4 mg | 200 % |
Chromium as aminoate complex | 20 mcg | 17 % |
Potassium as aminoate complex | 50 mg | 1 % |
Spirulina | 1000 mg | * |
Bee Pollen Spanish | 100 mg | * |
Sunflower Oil supplying linoleic acid 54.1 mg, oleic acid 9.3 mg, palmitic acid 4.4 mg, stearic acid 2.2 mg | 70 mg | * |
Bioflavonoids from Citrus limon exocarp active flavonols, flavonones, flavones & naringen 26 mg | 60 mg | * |
Black Currant Seed Oil | 50 mg | * |
Ginseng Root Korean | 50 mg | * |
Bromelain from pineapple fruit 24 gelatin digesting units | 40 mg | * |
Choline as bitartrate | 30 mg | * |
Inositol | 30 mg | * |
Quercetin from Sophora japonica leaf | 30 mg | * |
Papain from papaya fruit | 30 mg | * |
Rutin from Sophora japonica leaf | 25 mg | * |
Betaine HCl from beet molasses | 25 mg | * |
RNA ribonucleic acid | 21 mg | * |
Apple Pectin | 20 mg | * |
PABA para-aminobenzoic acid | 15 mg | * |
Hesperidin from Citrus limon exocarp | 10 mg | * |
Chlorophyll from spirulina | 7.5 mg | * |
DNA deoxyribonucleic acid | 6 mg | * |
Amylase from brown rice fermentation | 5 mg | * |
Lipase from brown rice fermentation | 5 mg | * |
Carotenoids | 4 mg | * |
Eriocitrin from Citrus limon exocarp | 3 mg | * |
Octacosanol | 200 mcg | * |
Other IngredientsMicrocrystalline cellulose, stearic acid, magnesium stearate, silica, astragalus root, young barley leaf, Echinacea angustifolia root, Irish moss Chondrus crispus , thyme leaf, ligustrum berry, schisandra fruit, rice bran, pharmaceutical glaze Mineral aminoates are whole brown rice chelates.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Multivitamins and Minerals-General Nature's Plus
Free shipping on orders over $99*