(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
097467305816
You know you need a great multivitamin to live your best life. That means you want Source of Life No-Iron from Nature's Pluswhole food nutrition done right.*
Suggested Usage: three tablets once daily
Serving Size: 3 Tablets | Servings Per Container: 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total Carbohydrates | 2g | <1% |
Dietary Fiber | 1g | 4% |
Protein | 1g | 2% |
Vitamin A (as beta carotene) | 3000 mcg RAE (10,000 IU) | 333% |
Vitamin C (as ascorbic acid) | 1000mg | 1111% |
Vitamin D3 (as d-alpha tocopheryl succinate) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocophery succinate) | 134 mg (200 IU) | 893% |
Vitamin K2 (as menaquinonq-4,menaguinone-7 | 80 mcg | 67% |
Thiamin (vitamin B1) (as thiamine HCI) | 25 mg | 2083% |
Riboflavin (vitamin B2) | 25 mg | 1923% |
Niacin (as niacinamide) | 40 mg NE | 250% |
Vitamin B6 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 1200% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as aminoate complex,ascorbate) | 200 mng | 15% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 100 mg | 24% |
Zinc (as aminoate complex,picolinate) | 15 mg | 136% |
Selenium (as aminoate complex) | 25 mcg | 45% |
Copper (as aminoate complex) | 0.5 mg | 56% |
Manganese (as aminoate complex) | 4 mg | 174% |
Chromium (as aminoate complex) | 20 mcg | 57% |
Molybdenum (as aminoate complex) | 50 mg | 1% |
Spirulina | 1000 mg | * |
Essential Fatty Acid-Rich Whole Food 220 mg | * | |
Energy and Prebiotic Fiber Blend: Black Currant,Sunflower Seed,Octadecanoic Acid | ||
Bioflavonoids Complex (from Citrus limon/sinensis) standardized to 48% ((28 mg) flavonols,flavones and related phenolic compounds | 60 mg | * |
Korean Ginseng Root (Panax ginseng) | 50 mg | * |
Inositol | 30 mg | * |
Quercetin (from Dimorphandra mollis) | 30 mg | * |
Papain (papaya fruit) | 30 mg | * |
Rutin (from Sophora japonoca flower bud) | 25 mg | * |
Betaine HCI | 25 mg | * |
Apple Pectin | 20 mg | * |
PABA (para-aminobenzoic acid) | 15 mg | * |
Chlorophyll (from spirulina,mulberry leaf) | 15 mg | * |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12 mg | * |
Hesperidin Complex (from Citrus sinensis whole fruit) | 10 mg | * |
Amylase (from Asperigillus oryzae fermentation) | 5 mg | * |
Lipase (from Rhizopus oryzae fermentation) | 5 mg | * |
Carotenoids | 4 mg | * |
Octacosanol | 200 mcg | * |
Other Ingredients:Di-calcium phosphate,vegetable cellulose,microcrystalline cellulose,magnesium oxide,ferrous fumate,zinc sulfate,magnesium stearate,potassium chloride,silica,manganese sulfate,astragalus root,Echinacea angustifolia root,Irish moss (Chondrus crispus),thyme leaf,ligustrum berry,schisandra fruit,potassium iodide,rice bran,stearic acid and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Multivitamins and Minerals-General Nature's Plus