(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
097467905597
$31.41 $36.95 You save: 15% ( $5.54 )
Source of Life RED Energy Shake redefines anti-aging nutrition as a rich, satisfying exotic fruit-flavored taste sensation Featuring superior-quality natural nutrition, including 2000 mg of exotic red fruits, lutein, lycopene, and 2000 ORAC units of antioxidant activity, Source of Life RED Energy Shake is the most powerful and delicious anti-aging formula ever created SynerTein multi-source vegetarian protein and energizing high potency vitamins and mineralsincluding bioavailable vitamin D3 and vitamin K2help restore youthful exuberance, revitalizing energy, and that exhilarating feeling of nutritional well-being.
Experience the Guaranteed Burst of Red Hot Anti-Aging Energy from rich, creamy Source of Life RED Energy Shake the most powerful, rejuvenating, whole food antioxidant shake ever developed Oxygen Radical Absorbance Capacity a measure of antioxidant activity
Serving Size 1 Packet | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 120 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 70 mg | 3% |
Potassium | 50 mg | 1% |
Total Carbohydrate | 16 g | 5% |
Dietary Fiber | 1 g | 4% |
Sugars | 10 g | * |
Other Carbohydrate | 5 g | |
Protein | 13 g | 26% |
Vitamin A | 10000 IU | 200% |
Vitamin C | 1000 mg | 1,670% |
Calcium | 200 mg | 20% |
Vitamin D | 1000 IU | 250% |
Vitamin E | 200 IU | 670% |
Vitamin K | 100 mcg | 125% |
Thiamin | 25 mg | 1,670% |
Riboflavin | 25 mg | 1,470% |
Niacin | 40 mg | 200% |
Vitamin B6 | 25 mg | 1,250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 | 200 mcg | 3,330% |
Biotin | 105 mcg | 35% |
Pantothenic Acid | 60 mg | 600% |
Iodine | 150 mcg | 100% |
Magnesium | 100 mg | 25% |
Zinc | 15 mg | 100% |
Selenium | 24.5 mcg | 35% |
Copper | 0.5 mg | 25% |
Manganese | 4 mg | 200% |
Chromium | 18 mcg | 15% |
Each Serving of Source of Life RED Energy Shake Also Contains | ||
Bioflavonoids | ||
Lemon Bioflavonoid Complex citrus active flavonols, flavonones, flavones & naringen | 60 mg | * |
Quercetin Sophora japonica | 30 mg | * |
Rutin Sophora japonica | 25 mg | * |
Hesperidin citrus | 10 mg | * |
Eriocitrin citrus | 3 mg | * |
Nucleic Acids source Whole Food Blend | * | |
RNA ribonucleic acid | 6 mg | * |
DNA deoxyribonucleic acid | 6 mg | * |
Enzymes | ||
Bromelain pineapple 24 gelatin digesting units | 40 mg | * |
Papain papaya | 30 mg | * |
Betaine HCl beet molasses | 25 mg | * |
Apple Pectin | 20 mg | * |
Amylase brown rice fermentation | 5 mg | * |
Lipase brown rice fermentation | 5 mg | * |
Lipids | ||
Black Currant with GLA | 50 mg | * |
Sunflower Oil, supplying | ||
Linoleic Acid | 54.1 mg | * |
Oleic Acid | 9.3 mg | * |
Palmitic Acid | 4.4 mg | * |
Stearic Acid | 2.2 mg | * |
Plant Pigments | ||
Lycopene | 5 mg | * |
Chlorophyll | 4.5 mg | * |
Carotenoid | 4 mg | * |
Lutein | 3 mg | * |
Proanthocyanidins from Whole Food Blend | 500 mcg | * |
Highly Active Nutrient Base | * | |
Exotic Red Whole Food Blend Pomegranate, goji Lycium barbarum , noni Morinda citrifolia fruit , mangosteen Garcinia mangostana fruit , acai cabbage palm Euterpe oleracea berry , cranberry, red raspberry, black raspberry, red grape, tomato, strawberry, mango, black currant, ligustrum berry, bilberry, blueberry, elderberry Sambucus nigra , camu-camu Myrciaria duba fruit , schisandra fruit, green tea, turmeric, plum, pear, guava, pineapple, watermelon, FOS, Activessence a patented enzyme activation system - cellulase, pectinase, hemicelluulase and xylanase | 2000 mg | * |
Proprietary Anti-Aging Blend MSM methylsulfonylmethane , NAC N-acetyl cysteine , turmeric std. curcumin , grape Vitis vinifera seed extract std. proanthocyanidins | 250 mg | * |
Bee Pollen | 100 mg | * |
Ginseng Korean | 50 mg | * |
Choline bitartrate | 30 mg | * |
Inositol | 30 mg | * |
PABA para-aminobenzoic acid | 15 mg | * |
Octacosanol | 200 mcg | * |
Herbal Base | * | |
Astragalus Root, Ligustrum Berry, Schisandra Fruit, Young Barley Leaf, Echinacea Root, Irish Moss and Thyme Leaf | * | |
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections:
Type: Protein Drinks
Free shipping on orders over $99*