(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
097467309500
$59.46 $69.95 You save: 15% ( $10.49 )
You need a great multivitamin to help you live your best life. That means you want Source of Life Women from NaturesPluswhole food nutrition done right.
Suggested Use As a dietary supplement two tablets once daily. - Or as directed by your healthcare professional.
Serving Size 2 Tablets | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as beta carotene | 3000 mcg 10,000 IU | 333% |
Vitamin C as ascorbic acid | 500 mg | 556% |
Vitamin D as vegan cholecalciferol | 2.5 mcg 100 IU | 13% |
Vitamin E as d-alpha tocopheryl succinate | 67 mg 100 IU | 447% |
Vitamin K as phytonadione | 150 mcg | 125% |
Thiamin vitamin B-1 as thiamine HCl | 50 mg | 4167% |
Riboflavin vitamin B-2 | 50 mg | 3846% |
Niacin as niacinamide | 50 mg NE | 313% |
Vitamin B-6 as pyridoxine HCl | 50 mg | 2941% |
Folate as calcium-L-5-methyltetrahydrofolate 800 mcg L-methylfolate | 1333 mcg DFE | 333% |
Vitamin B-12 as cyanocobalamin | 200 mcg | 8333% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid as calcium pantothenate | 60 mg | 1200% |
Choline as bitartrate | 30 mg | 5% |
Calcium as aminoate complex | 500 mg | 38% |
Iron as aminoate complex | 18 mg | 100% |
Iodine from kelp | 150 mcg | 100% |
Magnesium as aminoate complex | 250 mg | 60% |
Zinc as monomethionine | 15 mg | 136% |
Selenium as aminoate complex | 100 mcg | 182% |
Copper as aminoate complex | 1 mg | 111% |
Manganese as aminoate complex | 2 mg | 87% |
Chromium as polynicotinate | 120 mcg | 343% |
Molybdenum as aminoate complex | 50 mcg | 111% |
Spirulina | 250 mg | * |
Ostivone ipriflavone | 50 mg | * |
Bromelain from pineapple fruit 80 gelatin digesting units | 40 mg | * |
Novasoy soy extract stand. to 40% 16 mg isoflavones | 40 mg | * |
Fem-Effect Complex Proprietary blend of Chasteberry Vitex agnus-castus fruit stand. 0.5% 50 mcg agnuside, 0.6% 60 mcg aucubin , Damiana whole herb , Dong Quai Angelica sinensis root , Black Cohosh Cimicifuga racemosa root and rhizome stand. 2.5% 0.25 mg triterpene glycosides | 40 mg | * |
Inositol | 30 mg | * |
Bioflavonoids Complex from Citrus limon / sinensis whole fruit stand. to 48% 12 mg flavanones and 2% 0.5 mg flavanols,flavones and related phenolic compounds | 25 mg | * |
Herbal Antioxidant Complex Proprietary blend of Turmeric Curcuma longa rhizome stand. 95% 4.75 mg curcumin , Bilberry Vaccinium myrtillus extract stand. 25% 1.25 mg anthocyanosides , Green Tea Camellia sinensis leaf decaffeinated stand. 50% 2.5 mg polyphenols | 15 mg | * |
Lipase from brown rice fermentation | 10 mg | * |
Amylase from brown rice fermentation | 5 mg | * |
Lactase DairyMate | 5 mg | * |
Protease from brown rice fermentation | 5 mg | * |
Lutein active carotenoid from marigold flower extract | 2 mg | * |
Boron as citrate | 1 mg | * |
Other Ingredientscalcium carbonate,magnesium oxide,vegetable cellulose,magnesium stearate,stearic acid,microcrystalline cellulose, astragalus root, Irish moss Chondrus crispus , thyme leaf, ligustrum berry, schisandra fruit,potassium iodine, rice bran and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Does Not ContainFree from artificial colors and preservatives. Free from the common allergens yeast, wheat, corn and milk.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections:
Type: Multivitamins-Women's
Free shipping on orders over $99*