(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
097467045842
$42.03 $49.45 You save: 15% ( $7.42 )
SPIRU-TEIN was one of the first meal replacement shakes...and today it's still a crowd favorite. This plant-based protein shake comes in a variety of delicious flavors!
Directions Add one heaping scoop scoop included in can of cappucino spiru-tein powder to 8 fl. oz. of skim milk, whole milk, or juice and mix or shake until smooth. For best results, milk or juice should be very cold.
Serving Size 1 Scoop 32 g | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 100 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
trans Fat | 0g | * |
Cholesterol | 0mg | 0% |
Sodium | 100mg | 4% |
Total Carbohydrates | 13g | 5% |
Dietary Fiber | 5g | 10% |
Total Sugars | 7g | |
Includes 7g Added Sugars | 0 | 14% |
Protein | 14g | 20% |
Vitamin D 800 IU | 1500 mcg RAE | 170% |
Calcium | 300mg | 25% |
Iron | 4.5mg | 25% |
Potassium | 125mg | 2% |
Vitamin A 5000 IU | 1500mcg RAE | 170% |
Vitamin C | 90mg | 100% |
Vitamin E 30 IU | 20mg NE | 130% |
Thiamin | 1.5mg | 100% |
Riboflavin | 1.7mg | 100% |
Niacin | 20mg | 100% |
Vitamin B6 | 2mg | 100% |
Folate 400 mcg folic acid | 667mcg DFE | 170% |
Vitamin B12 | 6mcg | 100% |
Biotin | 300mcg | 100% |
Pantothenic Acid | 10mg | 200% |
Phosphorus | 200mg | 15% |
Iodine | 150mcg | 100% |
Magnesium | 150mcg | 100% |
Zinc | 80mg | 100% |
Selenium | 15mcg | 140% |
Manganese | 5mg | 220% |
Chromium | 18mcg | 50% |
Molybdenum | 20mcg | 45% |
Choline | 21mg | 4% |
Typical Amino Acid Profile Per Serving | ||
Isoleucine | 551.7mg | 3.94% |
Histidine | 428.9mg | 3.06% |
Leucine | 199mg | 8.58% |
Arginine | 1055.5mg | 7.54% |
Lysine | 865.7mg | 6.18% |
Aspartic Acid | 1643.8mg | 11.74% |
Methionine | 200.9mg | 1.43% |
Serine | 725.4mg | 5.18% |
Cystine | 420.9mg | 3.01% |
Glutamic Acid | 2633.9mg | 18.81% |
Threonine | 459.2mg | 3.28% |
Proline | 707.9mg | 5.06% |
Phenylalanine | 617mg | |
Glycine | 540.5mg | 3.86% |
Tryptophan | 239.2mg | 1.71% |
Alanine | 561.2mg | 4.01% |
Valine | 647.3mg | 4.62% |
Tyrosine | 502.2mg | 3.59% |
Other IngredientsProprietary non-GMO protein blend rice protein, pea protein and soy isolated soy protein and fermented soy , fructose, Dutch cocoa, tri-calcium phosphate, natural cappuccino flavor caffeine free , maltodextrin, potassium citrate, magnesium oxide, natural vanilla flavor, guar gum, psyllium, oat bran, microcrystalline cellulose, spirulina, vitamin C, vitamin E d-alpha tocopheryl acetate , choline bitartrate, inositol, apple pectin, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, calcium pantothenate, lecithin, lemon bioflavonoids, papaya, bromelain, chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B12, vitamin D, folic acid, biotin, potassium iodide, chromium chloride, sodium selenite, sodium molybdate...and LOVE
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Nature's Plus Protein Drinks
Type: Protein Drinks
Free shipping on orders over $99*