(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
068958015088
NOTICE:
International Customers:Unfortunately we are not able to ship Natural Factors products internationally. We sincerely apologize for any inconvenience.
Suggested Usage: 1 tablet daily
Serving Size: 1 Tablet | Servings Per Container: 90 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Total Carbohydrate less than | 1 g | <1% |
Vitamin A (100% as beta carotene) | 10000 IU | 200% |
Vitamin C (ascorbic acid) | 150 mg | 250% |
Vitamin D (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopherol succinate) | 50 IU | 170% |
Thiamine (as thiamine hydrochloride) | 25 mg | 1,670% |
Riboflavin | 25 mg | 1,470% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1,250% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 830% |
Biotin | 25 mcg | 8% |
Pantothenic Acid (as calcium pantothenate) | 25 mg | 250% |
Calcium (as calcium carbonate & calcium citrate) | 125 mg | 15% |
Iodine (from Kelp) | 100 mcg | 70% |
Magnesium (as magnesium oxide & magnesium citrate) | 50 mg | 15% |
Zinc (as zinc citrate) | 10 mg | 70% |
Selenium (as selenium chelate) | 20 mcg | 30% |
Manganese (as manganese citrate) | 5 mg | 250% |
Chromium (as chromium chelate) | 100 mcg | 80% |
Potassium (as potassium citrate) | 10 mg | * |
Choline (as choline bitartrate) | 50 mg | 1% |
Para Aminobenzoic Acid | 25 mg | * |
Inositol | 50 mg | * |
Glutamic Acid HCl | 25 mg | * |
Other Ingredients:Cellulose, coating, croscarmellose sodium, magnesium stearate (vegetable grade). Contains soy.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Multivitamins without Minerals Natural Factors