(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
693749012535
$69.00
MediClear, a rice-and-pea-protein-based supplement with a complete multi-vitamin/mineral profile and additional GI and liver support nutrients, is the cornerstone of Thorne's detox programs.
Suggested Use As a dietary supplement For adults and children 12 or more years of age. Mix one serving two scoops with at least 8 ounces of cold water, juice, rice milk, or nut milk, or as recommended by your health professional. - Or as directed by your healthcare professional.
Serving Size 2 Scoop 41.2 g | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 1.5g | 8% |
Total Carbohydrates | 6g | 2% |
Dietary Fiber | 2g | 7% |
Total Sugars | 3g | * |
Includes 3g Added Sugars | 6% | |
Protein | 20g | 40% |
Vitamin A 900 mcg from Beta Carotene and 600 mcg Palmitate | 1.5mg | 167% |
Vitamin C as Ascorbate Acid | 300 mg | 333% |
Vitamin D as Vitamin D3 400 IU | 10mcg | 50% |
Vitamin E 73.9 mg as d-Alpha Tocopherol and 6.7 mg as d-Alpha Tocopherols | 80.6mg | 537% |
Thiamin as Thiamin HCI | 12mg | 1,000% |
Riboflavin as Riboflavin 5'-Phosphate Sodium | 5mg | 385% |
Niacin 30 mg as Niacinamide and 8 mg as Niacin | 38mg | 237% |
Vitamin B6 as Pyridoxal 5'-Phosphate | 10mg | 588% |
Folate 300 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid,Glucosamine Salt | 500mcg DFE | 125% |
Vitamin B12 as Methylcobalamin | 50mcg | 2,083% |
Biotin 150mcg | 500% | |
Panthothenic Acid as Calcium Pantothenate | 50mg | 1,000% |
choline as Choline Citrate | 11mg | 2% |
Calcium as Calcium Citrate | 300mg | 23% |
Iron | 2mg | 11% |
Magnesium as Magnesium Citrate | 150mg | 36% |
Zinc as TRAACS Zinc Bisglycinate Chelate | 10mg | 91% |
Selenium as L-Selenomethionine | 70mcg | 127% |
Manganese as TRAACS Manganese Bisglycinate Chelate | 1.5mg | 65% |
Chromium as TRAACS Chromium Nicotinate Glycinate Chelate | 100mcg | 286% |
Molybdenum as TRAACS Molybdenum Glycinate Chelate | 50mcg | 111% |
Sodium | 200mg | 8% |
Potassium as Potassium Citrate | 100mg | 2% |
Proprietary Blend | 26.26g | |
Pea Protein Isolate | * | |
Rice Protein | * | |
Glycine | 500mg | * |
L-Lysine as L-ysine Monohydrochloride | 500mg | * |
Milk Thistle extract fruit Silybum marianum | 250mg | * |
Taurine | 110mg | * |
Methyl Sulfonyl Methane MSM | 1400mg | * |
Betaine Anhydrous Trimethylglycine | 50mg | * |
Green Tea Phytosome Camellia sinensis extract leaf decaffeinated/Phospholipid complex from Sunflower | 50mg | * |
Glutathione Reduced | 30mg | * |
Boron as Bororganic Boron Glycinate Complex | 100mcg | * |
Lutein from Aztec Marigold extract flower Tagetes erectal | 60mcg | * |
Vanadium as Vanadium Citrate | 50mcg | * |
Other IngredientsPure cane molasses,silicon dioxide,monk fruit concentrate fruit siraitia grosvenoni ,vanilla orange flavoring
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Supplements Thorne
Type: Supplements
Free shipping on orders over $99*