(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
878941005886
Electrolyte Stamina Power Pak + Immunity is our classic ESPP formula thats bursting with essential immune supporting antioxidants, including 1,200mg of Vitamin C, manganese, and selenium, and is now equipped with Elderberry, additional Zinc, and Vitamin D for even more immunity support. It also features other vitamins, minerals, and electrolytes for daily energy and hydration.
Suggested Usage: Take 1 packet daily. Open packet, mix contents with 2-3 oz. of water & dilute to your taste preference. Additional packets may be taken depending on physical activity. Some caking may occur, but does not affect the quality of the product.
Serving Size: 1 packetr (5.3 g) | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Total Carbohydrates | 4g | 1% |
Total Sugars | 1g | * |
Includes 1g Added Sugars | 2% | |
Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
vITAMIN d (as Cholecalciferol) | 12mcg | +0% |
Thiamin (Vitamin B1)(as Thiamin HCL) | 0.45mg | 38% |
Niacin (Vitamin B1) (as Thiamin HCL) | 5mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
Folate (as 20MCG of Folic Acid) | 33mcg DFE | 8% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
Pantothenic Acid (as d-Calcium Oantothenate) | 3mg | 60% |
Calcium (as Calcium Lactate) | 60mg | 5% |
Magnesium (from Magnesium Oxide,ITM) | 100mg | 24% |
Zinc (as Zinc Oxide) | 10mg | 91% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Magnanese Citrate) | 1mg | 43% |
Zinc (as Zinc Oxide) | 10mg | 91% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Manganese Citrate) | 1mg | 43% |
Chromium (as Chromium Amino Acide Chelate) | 10mcg | 29% |
Chloride (from ITM) | 15mg | 1% |
Sodium (as Sodium Bicarbonate) | 75mg | 3% |
Potassium (from Potassium Citrate,ITM) | 200mg | 4% |
Black Elderberry Extract | 200mg | * |
Ionic Trace Minerals (ITM) | 100mg | * |
Alpha Lipoic Acid | 1mg | * |
Boron (from Boron Amino Acid Chelate,ITM) | 175mcg | * |
Other Ingredients:Certified organic cane sugar, Non-GMO citric acid, gum arabic (Acacia senegal), malic acid, natural flavors blend (lemon, vanilla, strawberry, blueberry, natural flavor), steviol glycosides, silica.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Immune System Support Trace Minerals
Type: Immune System Support