(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
878941005558
Sugar Free Electrolyte Stamina Power Pak is an easy-to-fix high performance energy drink with no sugar, caffeine, artificial flavors, or artificial stimulants. Our formula is Non-GMO and contains 1200 mg of Vitamin C, an essential antioxidant for people who are active and on the go. It also contains all major electrolytes (potassium, magnesium, chloride and sodium), plus a full spectrum of ionic trace minerals from ConcenTrace, which supports the assimilation and absorption of vitamins and nutrients.
Suggested Usage: Take 1 packet daily. Open packet, mix contents with 2-3 oz. of water & dilute to your taste preference. Additional packets may be taken depending on physical activity. Some caking may occur, but does not affect the quality of the product.
Serving Size: 1 Packet (4.9 g) | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 5 | |
Total Carbohydrates | 1 g | <1% |
Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
Thiamin (Vitamin B1) (as Thiamin HCL) | 0.45mg | 38% |
Niacin (Vitamin B3) | 5mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
Folate (as 20mcg of Folic Acid) | 33mcg DFE | 8% |
Vitaamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
Calcium (as Calcium Lactate) | 60mg | 5% |
Magnesium (from Magnesium Oxide,ITM) | 100mg | 24% |
Zinc (as Zinc Oxide) | 3mg | 27% |
Selenium (as Sodium Selenite) | 35mcg | 64% |
Manganese (as Magnese Citrate) | 1mg | 43% |
Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
Chloride (from ITM) | 15mg | 1% |
Sodium (as Sodium Bicarbonate) | 75mg | 3% |
Potassium (from Potassium Citrate,ITM) | 200mg | 4% |
Ionic Trace Minerals (ITM) A full spectrum of concentrated ionic trace minerals | 100mg | * |
Alpha Lipoic Acid | 1mg | * |
Boron (from Boron Amino Acid Chelate.ITM) | 175mcg | * |
Other Ingredients:Xylitol, citric acid, natural flavors, malic acid, steviol glycosides, turmeric (Curcuma longa) root extract (color), silicon dioxide.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Energy Support Trace Minerals
Type: Energy Support