(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
083851207552
$22.49 $29.99 You save: 25% ( $7.50 )
Suggested Usage Mix 3 level scoops 51g in 8 to 10 oz. of water, juice or milk or blend into your favorite smoothie for a nutritious and tasty shake.
Serving Size 3 Scoops 46g | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 134 | |
Calories from Fat | 11 | |
Total Fat | 1 g | 2% |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Total Carbohydrates | 17 g | 6% |
Dietary Fiber | 6 g | 24% |
Sugars | 6 g | ** |
Protein | 15 g | 30% |
Vitamin A 100% Beta Carotene | 5000 IU | 100% |
Vitamin C Ascorbic Acid | 60 mg | 100% |
Vitamin D Ergocalciferol | 400 IU | 100% |
Vitamin E D-Alpha Tocopherol Succinate | 30 IU | 100% |
Thiamin thiamine Monoitrate | 1.5 mg | 100% |
Riboflavin Vitamin B2 | 1.7 mg | 100% |
Vitamin B3 Niacinamide | 20 mg | 100% |
Vitamin B6 Pyridoxine HCL | 2 mg | 100% |
Folate Folic Acid | 400 mcg | 100% |
Vitamin B12 Cyanocobalamin | 12 mcg | 200% |
Biotin D-Biotin | 300 mcg | 100% |
Pantothenic Aicd Calcium Panthothenate | 10 mg | 100% |
Calcium Calcium Carbonate | 30 mg | 3% |
Iodine potassium iodide | 45 mcg | 30% |
Magnesium Magnesium oxide | 120 mg | 30% |
Zinc Zinc Oxide | 4.5 mg | 30% |
Selenium Sodium Selenite | 21 mcg | 30% |
Manganese Manganese Sulfate | 600 mcg | 30% |
Chromium Chromium chelate | 36 mcg | 30% |
Molybdenum Amino Acid Chelate | 22.5 mcg | 30% |
Boron Boron Amino Acid Chelate | 50 mcg | ** |
Nickel Nickel Amino Acid Chelate | 5 mcg | ** |
Silicon Silicon Dioxide | 2 mg | ** |
Vanadium Vanadium Sulfate | 10 mcg | ** |
Brown Rice Solids | 20,000 mg | ** |
Vegan Protein Blend Pea Protein isolate, Brown rice protein isolate, organic hemp, spirulina, barley grass juice chlorella | 18,677 mg | ** |
Organic Inulin from Agave | 5,682 mg | ** |
Greens Blend Spirulina, Barley Grass Juice, Chlorella | 500 mg | ** |
Life's DHA DHA Algal Oil | 1,000 mg | ** |
Proteolytic Enzyme Blend | 84 mg | ** |
Protease 4.5 | 29000 HUT | |
Bromelain | 54000 FCCPU | |
Protease 3.0 | 27SAPU | |
Peptidase | 2000 HUT | |
Protease 6.0 | 4000 HUT | |
Dairy Free Probiotic Concentrate Lactobacillus Plantarum, Bifdobacterium Bifidum Providing 8 Billion Active Cells | 19 mg | |
Other IngredientsPea protein isolate, organic inulin, rice protein, Lifes DHA, spirulina, barley grass juice, magnesium oxide, organic hemp, proteolytic enzyme blend and Dairy-Free probiotic concentrate protease 4.5, bromelain, protease 3.0, peptidase, protease 6.0, Lactobacillus plantarum, Bifidobacterium bifidum , calcium carbonate, ascorbic acid, d-alpha-tocopherol succinate, d-biotin, chlorella, beta carotene, niacinamide, calcium pantothenate, zinc oxide, silicon dioxide, pyridoxine HCL, cyanocobalamin, thiamine mononitrate, manganese sulfate, riboflavin, ergocalciferol, molybdenum amino acid chelate, boron amino acid chelate, potassium iodide, folic acid, nickel amino acid chelate, chromium chelate, vanadium sulfate, sodium selenite. Other ingredients Brown rice syrup solids.
Does Not ContainAdded salt, artifical colors, fillers, or preservatives and is free of animal products, gluten, soy, wheat, yeast, and genetically modified organisms GMO .
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections:
Free shipping on orders over $99*