(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
871791000438
Detoxication Factors provides comprehensive phase I and phase II support for detoxification processes. These phases seen in the liver are essential in a thorough detoxification regiment.
Suggested Usage: take 1 or 2 capsules three times daily between meals
Serving Size: 2 Capsules | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Total Carbohydrate | 2 g | <1% |
Vitamin A (75% as natural beta carotene with mixed carotenoids and as retinyl palmitate) | 6,668 IU | 133% |
Vitamin C (as Magnesium Ascorbate) | 167 mg | 278% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 83 IU | 277% |
Thiamin (as thiamin HCl, thiamin pyrophosphate) | 8.7 mg | 580% |
Riboflavin (as Riboflavin-5'-Phosphate) | 8.3 mg | 488% |
Niacin | 10 mg | 50% |
Vitamin B-6 (as Pyridoxal-5'-Phosphate) | 10 mg | 500% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (as methylcobalamin) | 42 mcg | 700% |
Biotin | 66 mcg | 22% |
Pantothenic Acid (as Calcium Pantothenate) | 33 mg | 330% |
Magnesium (as magnesium citrate, malate, ascorbate) | 78 mg | 20% |
Zinc (as Zinc Picolinate) | 10 mg | 67% |
Selenium (as L-Selenomethionine) | 66 mcg | 94% |
Copper (as Copper Sebicate) | 334 mcg | 17% |
Manganese (as Manganese Glycinate) | 2 mg | 100% |
Molybdenum (as Molybdenum Citrate) | 50 mcg | 67% |
Calcium D-Glucarate | 66 mg | |
Choline (as Choline Bitartrate) | 66 mg | |
Glycine | 66 mg | |
L-Glutamic Acid HCl | 66 mg | |
L-Glutamine | 66 mg | |
L-Methionine | 66 mg | |
L-Taurine | 66 mg | |
NAC (as N-Acetyl L-Cysteine) | 66 mg | |
Quercetin (dihydrate) | 66 mg | |
Broccoli (Brassica oleracea italica) Sprout Powder standardized to contain 0.4% sulforaphane) | 33 mg | |
Inositol | 33 mg | |
L-Ornithine-L-Aspartate | 33 mg | |
L-Carnitine (as L-Carnitine Tartrate) | 16 mg | |
L-Glutathione, Reduced | 16 mg | |
L-Histidine | 16 mg | |
L-Serine | 16 mg | |
Milk Thistle (Silybum marianum) Seed Extract | 16 mg | |
Turmeric (Curcuma longa) Extract standardized to contain 95% curcuminoids) | 16 mg | |
Natural Coenzyme Q10 (trans-CoQ10) (ubiquinone 10) (derived from yeast fermentation) | 8.4 mg | |
Green Tea (Camellia sinensis) Extract (standardized to contain 80% catechin and 98% polyphenols) | 8.3 mg | |
Grape (Vitis vinifera) Seed Extract standardized to contain 90% polyphenols including procyanidolic oligomers (PCOs) | 3.4 mg | |
Catalase | 16 mcg | |
Other Ingredients:Gelatin, cellulose, and silicon dioxide.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Detox Products Integrative Therapeutics
Type: Detox Products