(866) 998-8855
Natural Home
Natural Home
033984027725
Notify me when this product is available:
B Complex vitamins are needed for the metabolism of carbohydrates, fats and proteins, which convert food into energy.
Suggested Usage: take one (1) tablet one to two times daily, preferably with meals
| Serving Size: 1 Tablet | Servings Per Container: 90 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin C (as L-ascorbic acid) | 1000 mg | 1667% | 
| Thiamin (vitamin B1) (as thiamin mononitrate) | 50 mg | 3333% | 
| Riboflavin (vitamin B2) | 50 mg | 2941% | 
| Niacin (vitamin B3) (as niacin, niacinamide) | 50 mg | 250% | 
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% | 
| Folic Acid | 400 mcg | 100% | 
| Vitamin B12 (as cobalamin) | 50 mcg | 833% | 
| Biotin (as D-biotin) | 50 mcg | 17% | 
| Pantothenic Acid (vitamin B5) (as D-Ca pantothenate) | 50 mg | 500% | 
| Inositol | 50 mg | |
| Choline (as choline bitartrate) | 21 mg | |
| Citrus Bioflavonoid Complex | 25 mg | |
| Rose Hips (fruit) | 25 mg | |
| Hesperidin | 5 mg | |
| Rutin | 5 mg | |
| Betaine (from betaine HCl) | 15 mg | |
| L-Glutamic Acid | 15 mg | |
Other Ingredients:Vegetable cellulose, microcrystalline cellulose, vegetable stearic acid, vegetable magnesium stearate, vegetable glycerin.
Does Not Contain:Gluten, wheat, dairy, soy, yeast, sugar, sodium, artificial flavor, sweetener, preservatives and color.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
