(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
310539036778
California residents Prop 65 Warning: ⚠This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov/food.
NOTICE:
International Customers:Unfortunately we are not able to ship Douglas Laboratories products internationally. We sincerely apologize for any inconvenience.
Douglas Laboratories is proud to introduce a new easy-to-swallow version of our Ultra Preventive X tablets. The EZ tablets are smaller-sized and contain a natural vanilla-scented coating.
Serving Size: 8 Tablets | Servings Per Container: 15 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
V itamin A (33% as V itamin A Palmitate 5,000 IU/ 67% 10,000 IU as Natural Beta-Carotene) from D. Salina with full spectrum carotenoids. | 15,000 IU | 300% |
V itamin C (as Ascorbic Acid/Ascorbyl Palmitate/ Calcium and Magnesium Ascorbate complex) . | 700 mg | 1,167% |
V itamin D-3 | 1,000 IU | 250% |
V itamin E (natural, as d-alpha tocopheryl plus mixed tocopherols) . | 400 IU | 1,333% |
Thiamine | 100 mg | 6,667% |
Riboflavin | 50 mg | 2,941 % |
Niacin/Niacinamide.. | 190 mg | 950 % |
V itamin B-6 (as Pyridoxine HCl/ Pyridoxal-5-Phosphate Complex) | 100 mg | 5,000% |
Folate (as L-methylfolate, Metafolin) | 800 mcg | 200 % |
V itamin B-12 (methylcobalamin) | 250 mcg | 4,167% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 500 mg | 5,000% |
Calcium (as Calcium Citrate/Ascorbate/Carbonate Complex) | 100 mg | 10% |
Iodine (from Kelp) | 200 mcg | 133% |
Magnesium (as Magnesium Aspartate/ Ascorbate/Oxide Complex). | 100 mg | 25% |
Zinc (as Zinc Amino Acid Chelate) | 25 mg | 167% |
Selenium (as Selenium Krebs /Kelp complex) | 200 mcg | 286% |
Copper (as Copper Amino Acid Chelate). | 2 mg | 100% |
Mangnese (as Manganese Aspartate/Sulfate Complex | 10 MG | 500% |
Chromium (Organically bound with GTF activitylow allergenicity) . | 200 mcg | 167% |
Molybdenum (as Molybdenum Krebs) | 100 mcg | 133% |
Potassium (as Potassium Aspartate/Choloride Complex (as Potassium Aspartate/Choloride Complex | 99 mg | 2% |
Lutein (natural) . | 6 mg | * |
L ycopene (natural). | 6 mg | * |
Zeaxanthin. | 1 mg | * |
Other Minerals, Nutrients and T race Elements Inositol .......................................................... | 100 mg | * |
Trace Elements (from Sea V egetation)... approx | 100 mcg | * |
Choline (from 150 mg Choline Citrate/Bitartrate) | 60 mg | * |
P AB A (para-aminobenzoic acid) | 50 mg | * |
Boron (as Boron Aspartate/Citrate complex) | 1.5 mg | * |
V anadium (as V anadium Krebs) | 50 mcg | * |
Amino Acids and Enzymes L-Cysteine/N-Acety | 150 mg | * |
Betaine (from 150 mg Betaine HCl) | 114 mg | * |
Bromelain (2,000 GDU/g) . | 50 mg | * |
lutamic Acid (from 25 mg Glutamic Acid HCl) | 20 mg | * |
L-Methionine .. | 12.5 mg | * |
Bioflavonoids and Proanthocyanidins Rose Hips . | 100 mg | * |
Lemon Bioflavonoids.. | 100 mg | * |
Red Wine Proanthocyanidins/Pine Bark Extract . | 50 mg | * |
Hesperidin | 35 mg | * |
Rutin | 25 mg | * |
Vegetables Fruits and Herbs Proprietary Organic Fruit and Vegetable Blen | 700 mg | * |
Organic beet powder (root), Organic carrot powder (root), Organic black currant powder (fruit), Organic blueberry powder (fruit), Organic broccoli powder (whole plant), Organic Concord grape powder (fruit), Organic green cabbage powder (whole plant), Organic collard greens powder (leaf), Organic mountain cranberry powder (fruit), Organic kale powder (whole plant), Organic Parsley powder (whole plant), Organic pomegranate powder (fruit), Organic raspberry powder (fruit), Organic spinach powder (whole plant) | ||
Garlic (bulb,odorless) | 100 mg | * |
Cauliflower (entire plant) | 100 mg | * |
Spirulina | 100 mg | * |
Chlorella (broken cell wall) | 100 mg | * |
Green Papaya Extract (fruit) | 100 mg | * |
Blackberry (fruit) | 80 mg | * |
Celery powder (leaf) | 70 mg | * |
Black radish powder (root) | 70 mg | * |
Apricot powder (ffruit0 | 70 mg | * |
Green Tea Extract (leaf) | 50 mg | * |
Apple Pectin (fruit) | 50 mg | * |
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Douglas Laboratories Supplements
Type: Supplements