(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
310539978368
$67.40
Ultra Protein Plus, provided by Douglas Laboratories, is a nutritionally comprehensive plant protein powder that contains all the essential amino acids, as well as a comprehensive blend of vitamins and minerals to support optimal health. Made with yellow pea, a non-allergenic, non-GMO source of protein isolate. Ultra Protein Plus mixes into water or other liquids to create a delicious protein shake with natural flavors and sweeteners.
Suggested Use As a dietary supplement As a dietary supplement adults take 1 scoop daily blended with 8-10 oz of water or other liquid. - Or as directed by your healthcare professional.
Serving Size 1 Scoop Approx. 30 Grams | Servings Per Container Approx. 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 110 | |
Total Fat | 1g | 1% |
Total Carbohydrates | 8g | 3% |
Dietary Fiber | 2g | 7% |
Total Sugars | 5g | * |
includes 5g Added Sugars | 10% | |
Protein | 16g | 28% |
Vitamin A As beta-carotene and Vitamin A Palmitate | 865mcg | 95% |
Vitamin C As Ascorbic Acid | 260mg | 2889% |
Vitamin D3 As Cholecalciferol | 10mcg 400IU | 50% |
Vitamin E As D-Alpha Tocopheryl Acetate | 33.5mg | 2223% |
Vitamin B1 As Thiamine HCI | 24mg | 2,000% |
Vitamin B2 As Riboflavin | 12mg | 923% |
Niacin/Niacinamide | 43mg | 269% |
Vitamin B6 As Pyridoxine HCI/Pyridoxal-5-phosphate complex | 24mg | 1412% |
Folate As Metafolin L-5-MTHF 333mcg DFE 200mcg L-5-MTHF | 83% | |
Vitamin B12 As Methylcobalamin | 50mg | 2083% |
Biotin | 75mcg | 250% |
Pantothenic Acid D-Calcium Pantothenate | 50mg | 1000% |
Choline As Choline Bitartrate | 20mg | 4% |
Calcium As Carbonate/citrate/ascorbate complex | 115mg | 27% |
Iodine From Kelp | 50mcg | 33% |
Magnesium As Oxide/citrate/ascorbate complex | 115mg | 27% |
Zinc As amino acid chelate | 5mg | 45% |
Selenium As Selenium Krebs | 45mcg | 82% |
Manganese As Manganese Sulfate | 2.5mg | 109% |
Chromium As Chromium Polynicotinate | 45mcg | 129% |
Molybdenum As Molybdenum Krebs | 23mcg | 51% |
Sodium From Pea Protein | 200mg | 9% |
Potassium As Potassium Chloride | 20mg | <1% |
N-Acetyl-L-Cysteine/L-Cysteine HCI | 60mg | * |
Betaine As Betaine HCI | 34mg | * |
Inositol | 23mg | * |
Citrus Bioflavonoid Complex | 23mg | * |
PABA Para-Aminobenzoic Acid | 11mg | * |
Vanadium As Vanadium Krebs | 12mcg | * |
Boron As Boron Citrate | 300mcg | * |
Typical Average Amino Acid Profile | ||
Glutamic Acid | 2650mg | * |
Aspartic Acid | 1875mg | * |
Arginine | 1375mg | * |
Lysine | 1120mg | * |
Leucine | 1295mg | * |
Phenylalanine | 865mg | * |
Serine | 805mg | * |
Valine | 785mg | * |
Alanine | 685mg | * |
Glycine | 630mg | * |
Isoleucine | 745mg | * |
Proline | 685mg | * |
Threonine | 610mg | * |
Tyrosine | 610mg | * |
Histidine | 390mg | * |
Cysteine | 155mg | * |
Methionine | 175mg | * |
Tryptophan | 155mg | * |
Other IngredientsPea protein isolate organic cane sugar organic vanilla flavor with other natural flavor organic tapioca maltodextrin rebaudioside A stevia extract monk fruit extract siraitia grosvernorii .
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are pregnant nursing have any health condition or taking any medication consult your health professional before using this product. Discontinue immediately if a burning sensation occurs. Not recommended for people with ulcers. Keep out of the reach of children. Store in a cool dry place. Use only if safety seal is intact.
California residents Prop 65 Warning: ⚠This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov/food.
Collections:
Free shipping on orders over $99*