(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
097467905290
$22.91 $26.95 You save: 15% ( $4.04 )
Bursting with luscious mixed berry flavor, rich and creamy Ultra Source of Life Shake supercharges your life with the exhilarating feeling of well-being Ultra Source of Life Shake's synergistic blend of vitamins, minerals, phytonutrients, herbs, enzymes and whole food concentrates unleashes a Guaranteed Burst of Energy that must be experienced to be believed
Suggested Use As a dietary supplement Add one packet to 8 fl. oz. of skim milk, whole milk or juice and mix or shake until smooth. For best results, milk or juice should be very cold. - Or as directed by your healthcare professional.
Serving Size 1 Packet 34 g | Servings Per Container 8 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 120 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | 1% |
-Saturated Fat | 0 g | 0% |
-Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 210 mg | 9% |
Potassium | 130 mg | 4% |
Total Carbohydrates | 14 g | 5% |
-Dietary Fiber | <1 g | 4% |
-Sugars | 10 g | |
Protein | 13 g | 26% |
Vitamin A | 10,000 IU | 200% |
Vitamin C | 1,000 mg | 1670% |
Calcium | 200 mg | 20% |
Iron | 4.5 g | 25% |
Vitamin D | 400 IU | 100% |
Vitamin E | 200 IU | 670% |
Vitamin K | 80 mcg | 100% |
Thiamin | 25 mg | 1670% |
Riboflavin | 25 mg | 1470% |
Nacin | 40 mg | 200% |
Vitamin B6 | 25 mg | 1250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 | 200 mcg | 3330% |
Biotin | 100 mcg | 35% |
Pantothenic Acid | 60 mg | 600% |
Phosphorus | 150 mg | 15% |
Iodine | 150 mcg | 100% |
Magnesium | 100 mg | 25% |
Zinc | 15 mg | 100% |
Selenium | 25 mcg | 35% |
Copper | 0.5 mg | 25% |
Manganese | 4 mg | 200% |
Chromium | 20 mcg | 15% |
*Daily Values are based on a 2,000 calorie diet. | ||
Whole Food PhytoAlgae Proprietary complex of spirulina, Phenalgin Cystoseira canariensis , chlorella broken cell , Cryptomondales, red kelp, brown kelp, ulva, red sea weed, dulse, rockweed | 1000 mg | |
Bee Pollen Spanish | 100 mg | |
Sunflower Oil supplying linoleic acid 54.1 mg, oleic acid 9.3 mg, palmitic acid 4.4 mg, stearic acid 2.2 mg | 70 mg | |
Lemon Bioflavonoids active flavonols, flavonones, flavones & naringen 26 mg | 60 mg | |
Food Fiber Complex Proprietary Fiber Blend apple pectin, arabino-galactan, modified citrus pectin, soluble oat bran | 50 mg | |
Black Currant Seed Oil | 50 mg | |
Whole Food Wellness Complex Whole Fruit Concentrates 10X apple, apricot, banana, camu-camu, cranberry, orange, peach, red raspberry, strawberry, tomato, Concentrates 10x alfalfa, barley grass juice, beet greens, cabbage, onion, parsley, Concentrate 4x celery seed, Standardized Extracts papaya, red grape, broccoli, carrot, garlic, Standardized Concentrate spinach | 50 mg | |
Bromelain from pineapple fruit 24 gelatin digesting units | 40 mg | |
Choline as bitartrate | 30 mg | |
Inositol | 30 mg | |
Quercetin from Sophora japonica leaf | 30 mg | |
Rutin from Sophora japonica leaf | 25 mg | |
Thione Complex Proprietary Blend glutathione, selenium as seleno-methionine , N-acetyl-cysteine and grape seed extract | 25 mg | |
Whole Food Antioxidants Proprietary Blend milk thistle seed, Chinese green tea leaf decaffeinated , turmeric rhizome, red wine Vitis vinifera fruit concentrate alcohol free , pau dArco bark | 25 mg | |
Whole Food Amino Acid Complex from spirulina and isolated pea protein providing complete profile of critical essential and non-essential amino acids isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threo- nine, proline, phenylalanine, glycine, tryptophan, alanine, valine and tyrosine | 25 mg | |
Betaine HCl from beet molasses | 25 mg | |
RNA ribonucleic acid | 21 mg | |
PABA para-aminobenzoic acid | 15 mg | |
Hesperidin from Citrus limon exocarp | 10 mg | |
Whole Food Enzymes Proprietary Enzyme Complex papain papaya fruit , amylase Aspergillus oryzae , lipase A. oryzae , cellulase A. niger , protease A. oryzae | 10 mg | |
Neurosyn Ginkgo biloba leaf standardized ginkgo flavone-glycosides , ginseng Panax standa rdized ginsenosides | 10 mg | |
Source-70 whole food based soluble mineral complex | 10 mg | |
Chlorophyll from spirulina . . | 7.5 mg | |
DNA deoxyribonucleic acid . | 6 mg | |
Carotenoids | 4 mg | |
Lutein active carotenoid from marigold flower extract ** | 3 mg | |
Eriocitrin from Citrus limon exocarp | 3 mg | |
Boron as citrate | 1 mg | |
Octacosanol | 200 mcg | |
Herbal Base - Astragalus root, young barley leaf, Echinacea angustifolia root, Irish moss Chondrus crispus , thyme leaf, ligustrum berry, schisandra fruit, rice bran | ||
Other IngredientsProprietary non-GMO protein blend rice protein, pea protein and soy isolated soy protein and fermented soy fructose, FOS fructooligosaccharides , ascorbic acid, natural flavors, di-calcium phosphate, microcrystalline cellulose, freeze-dried raspberry powder, xanthan gum, vitamin E succinate, magnesium oxide, Whole Food PhytoAlgae, Spanish bee pollen, potassium chloride, zinc monomethionine, calcium pantothenate, choline bitartrate, beta carotene, sunflower oil, lutein, lemon bioflavonoids, Food Fiber Complex, black currant seed, niacinamide, bromelain, thiamine hydrochloride, pyridoxine hydrochloride, quercetin, inositol, riboflavin, RNA, Whole Food Amino Acid Complex, betaine HCl, rutin, cyanocobalamin, boron citrate, Thione Complex, PABA para-aminobenzoic acid , Whole Food Antioxidants, selenium amino acid complex, manganese sulfate, young barley leaves, biotin, hesperidin complex, Source-70, vitamin K, lecithin, chlorophyll, copper aminoate, DNA, calcium aminoate, iron aminoate complex, magnesium aminoate, potassium aminoate, Whole Food Wellness Complex, Whole Food Enzymes, rice bran, ergocalciferol, Neurosyn, echinacea root, Irish moss, ligustrum, schisandra, astragalus, thyme, kelp, folic acid, chromium polynicotinate, potassium iodide, octacosanol ...and LOVE
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections:
Type: Energy Support
Free shipping on orders over $99*