(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
097467030510
Looking for the best multivitamin you can find? Then you want Ultra Source of Life Tablets from NaturesPluswhole food nutrition done right.
Suggested Usage: three tablets once daily.
Serving Size: 3 Tablets | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 20 | |
Total Carbohydrates | 3 g | 1% ** |
Dietary Fiber | 1 g | 6% |
Protein | 1 g | |
Vitamin A (as beta carotene) | 3000 mcg RAE (10,000 IU) | 333% |
Vitamin C (as ascorbic acid) | 1,000 IU | 1111% |
Vitamin D3 (as cholecalciferol from lichen) | 10 mcg (400 IU) | 50% |
Vitamin E (as D-Alpha Tocopherol succinate) | 134 mg (200 IU) | 893% |
Vitamin K2 (phylloquinone) | 80 mcg | 67% |
Thiamin (Vitamin B-1) (as thiamine HCI) | 25 mg | 2083% |
Riboflavin (vitamin B2) | 25 mg | 1923% |
Niacin (as Niacinamide) | 40 mg NE | 250% |
Vitamin B-6 (as pyridoxine HCI) | 25 mg | 1471% |
Folate (as calciu-L-5-methyl-tetrahydrofolate) (400 mcg L-methylfolate) | 667 mcg DFE | 167% |
Vitamin B-12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 1200% |
Choline (as aminoate complex) | 30 mg | 5% |
Calcium (as aminoate complex) | 200 mg | 15% |
Iron (as aminoate complex, ascorbate) | 18 mg | 100% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 100 mg | 24% |
Zinc (as monomethionie) | 15 mg | 136% |
Selenium (as selenomethionine, aminoate complex) | 25 mcg | 45% |
Copper (as aminoate complex) | 0.5 mg | 56% |
Manganese (as aminoate complex) | 4 mg | 174% |
Chromium (as polynicotinate) | 20 mcg | 57% |
Potassium (as minoate complex) | 50 mg | 1% |
Whole Food PhytoAlgae Proprietary complex of spirulina (Spirulina platensis) (naturally supplying ribonucleic acid RNA and deoxyribonucleic acid DNA), fucaceae (Ascophyllum nodosum), laminaria brown algae (Laminaria digitata), Irish moss (Chondrus crispus), dulse (Palmaria palmata), red seaweed (Lithothamnium calcareum), bladderwrack (Fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii), chlorella (Chlorella vulgaris) (broken cell), Norwegian kelp | 1000 mg | * |
Essential Fatty Acid-Rich Whole Food Energy Blend: black currant, sunflower seed, octadecanoic acid | 220 mg | * |
Bioflavonoid Complex (from Citrus limon/sinensis whole fruit)(standardized to 48% 28.8 mg flavanones and 2% 1.2 mg flavanols, flavones and related phenolic compounds) | 60 mg | * |
Food Fiber Complex Proprietary Fiber Blend: apple pectin, arabinogalactan, modified citrus pectin, non-GMO tapioca | 50 mg | * |
Whole Food Wellness Complex Whole fruit concentrates: apple, apricot, banana, camu-camu (Myrciaria dubia), cranberry, orange, peach, red raspberry, strawberry, black cherry, bilberry, plum, pear, beet, tomato, dandelion leaf, olive fruit, beet greens, cabbage leaf, onion bulb, parsley leaf, celery seed, papaya fruit, red grape (Vitis vinifera), broccoli floret, carrot root, garlic clove, spinach leaf | 50 mg | * |
Bromelain (from pineapple fruit) (80 gelatin digesting units) | 40 mg | * |
Inositol | 30 mg | * |
Quercetin (from Dimorphandra mollis) | 30 mg | * |
Rutin (from Sophora japonica leaf) | 25 mg | * |
Thione Complex Proprietary Blend: glutathione, selenium (as selenomethionine), N-acetyl-cysteine and grape seed extract | 25 mg | * |
Whole Food Antioxidants Proprietary Blend: milk thistle seed, Chinese green tea leaf (decaffeinated), turmeric rhizome, red wine (Vitis vinifera fruit concentrate) (alcohol free), ginger root | 25 mg | * |
Whole Food Amino Acid Complex (from spirulina and isolated pea protein) providing complete profile of critical essential and non-essential amino acids: isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine and tyrosine | 25 mg | * |
Betaine HCI | 25 mg | * |
PABA (para-aminobenzoic acid) | 15 mg | * |
Hesperidin Complex (from Citrus limon exocarp) | 10 mg | * |
Whole Food Enzymes Proprietary Enzyme Complex: papain (papaya fruit), amylase (Aspergillus oryzae), lipase (R. oryzae), cellulase (T. longibrachiatum), protease (A. oryzae) | 10 mg | * |
Chlorophyll (from spirulina,mulberry leaf) | 17 mg | * |
Bromelain (from pineapple fruit) (24 grams gelatin digesting units) | 12 mg | * |
Whole Food Enzymes Proprietary Enzyme Complex: papain (papaya fruit), amylase (Aspergillus oryzae), lipase (R. oryzae), cellulase (T. longibrachiatum), protease (A. oryzae) | 10 mg | * |
Neurosyn Ginkgo biloba leaf (std. ginkgo flavone-glycosides), ginseng (Panax) (std. ginsenosides) | 10 mg | * |
Source-70 (whole-food-based soluble mineral complex) | 10 mg | * |
Carotenoids | 4 mg | * |
Lutein (active carotenoid from marigold flower extract) | 3 mg | * |
Boron (as citrate) | 1 mg | * |
Octacosanol | 200 mcg | * |
Other Ingredients:Di-calcium phosphate, microcrystalline cellulose, vegetable cellulose, calcium carbonate, magnesium oxide, stearic acid, potassium chloride, magnesium stearate, silica, manganese sulfate, potassium iodide, astragalus root, Echinacea angustifolia root, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Energy Support Nature's Plus
Type: Energy Support