(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
097467305267
California residents Prop 65 Warning: ⚠This product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov/food.
Looking for the best multivitamin you can find without Iron? Then you want Ultra Source of Life No-Iron Tablets from NaturesPluswhole food nutrition done right
Suggested Usage: three tablets once daily.
Serving Size: 3 Tablets | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Total Carbohydrates | 3g | 1% |
Dietary Fiber | 1g | 4% |
Protein | 1g | 2% |
Vitamin A (as beta carotene) | 3000 mcg RAE (10,000 IU) | 333% |
Vitamin C (as ascorbic acid) | 1000mg | 1111% |
Vitamin D3 (as cholecalciferol from lichen) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg (200 IU) | 893% |
Vitamin K (as phylloquinone) | 80mcg | 67% |
Thiamin (vitamin B1) (as thiamine HCl) | 25mg | 2083% |
Riboflavin (vitamin B2) | 25mg | 1923% |
Niacin (as niacinamide) | 40mg NE | 250% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1471% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667mcg DFE | 167% |
Vitamin B12 (as methylcobalamin) | 200mcg | 8333% |
Biotin | 100mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 1200% |
Choline (as bitartrate) | 30mg | 5% |
Calcium (as aminoate complex) | 200mg | 15% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (as aminoate complex) | 100mg | 24% |
Zinc (as monomethionine | 15mg | 136% |
Selenium (as selenomethionine aminoate complex) | 25mcg | 45% |
Copper (as aminoate complex) | 0.5mg | 56% |
Manganese (as aminoate complex) | 4mg | 174% |
Chromium (as polynicotinate) | 20mcg | 57% |
Potassium (as aminoate complex) | 50mg | 1% |
Whole Food PhytoAlgae Proprietary complex of spirulina (Spirullina platensis), fucacsae (Ascophylium nodosum), laminaria brown algae (Laminaria digitata), Irish moss (Chondrus crispus), dulse (Palmaria palmata), red seaweed (Lithothamnium calcareum), bladderwrack (Fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchelli), chlorella (Chlorella vulgaris)(broken cell), Iceland kelp | 1000mg | * |
Essential Fatty Acid-Rich Whole Food Energy and Prebiotic | 220 mg | * |
Fiber Blend: black currant,sunflower seed,octadecanoic acid | ||
Bioflavonoid Complex (from Citrus limon and Citrus sinensis) standardized to 48% (28.8 mg) flavonones and 2% (1.2 mg) flavanols, flavones and related phenolic compounds | 50mg | * |
Food Fiber Complex | 50mg | * |
Oroprietary Fiber Blend: non-GMO tapioca,modified citrus pectin,apple pectin,arabinogalactan | ||
Whole Food Wellness Complex | 50mg | * |
Whole food concentrates: apple, apricot, banana, camu-camu (Myrciaria dubia), cranberry, orange, peach, red raspberry, strawberry, black cherry, bilberry, plum, pear, beet, tomato, dandelion leaf, olive fruit, beet greens, cabbage leaf, onion bulb, parsley leaf, celery seed, papaya fruit, red grape (Vitis vinifera), broccoli floret, carrot root, garlic clove, spinach leaf | ||
Inositol | 30mg | * |
Quercetin (from Dimorphandra mollis) | 30mg | * |
Rutin (from Sophora japonica lflower bud) | 25mg | * |
Thione Complex | 25mg | * |
Proprietary Blend: glutathione, selenium (as selenomethionine), N-acetyl-cysteine and grape seed extract) | ||
Whole Food Antioxidants | 25mg | * |
Proprietary Blend: milk thistle seed, Chinese green tea leaf (decaffeinated), turmeric rhizome, red wine (Vitis vinifera fruit concentrate) (alcohol free), ginger root | ||
Whole Food Amino Complex | 25mg | * |
(from spirulina and isolated pea protein) - providing complete profile of critical essential and non-essential amino acids: isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine and tyrosine | ||
Betaine HCI | 25mg | * |
PABA (para-aminobenzoic acid) | 15mg | * |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 10mg | * |
Hesperidin Complex (from Citrus aurantium exocarp) | 10mg | * |
Whole Food Enzymes | 10mg | * |
Proprietary Enzyme Complex: papain (papaya fruit), amylase (Aspergillus oryzae), lipase (R. oryzae), cellulase (T. longibrachiatum), protease (A. oryzae) | ||
Neurosyn | 10mg | * |
Ginkgo biloba leaf (std. ginkgo flavone-glycosides), ginseng (Panax) (std. ginsenosides) | ||
Source-70 (whole food based soluble mineral complex) | 10mg | * |
Chlorophyll (from spirulina) | 7.5mg | * |
Carotenoids | 4mg | * |
Lutein (active carotenoid from marigold flower extract) | 3mg | * |
Boron (as citrate) | 1mg | * |
Octacosanol | 200mcg | * |
Other Ingredients:Di-calcium phosphate, calcium carbonate, vegetable cellulose, microcrystalline cellulose, magnesium oxide, stearic acid, silica, potassium chloride, magnesium stearate, ferrous sulfate, manganese sulfate, potassium iodide, astragalus root, echinacea angustifolia root, irish moss (chondrus crispus), thyme leaf, ligustrum, schisandra fruit, rice bran and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Multivitamins and Minerals-General Nature's Plus