(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
766298012551
$81.85
Suggested Use As a dietary supplement Take 1 packet daily 7 capsules , with meals. - Or as directed by your healthcare professional.
Amount Per Serving | % Daily Value*** | |
---|---|---|
calories | 10 | |
total fat | 1 g | |
cholesterol | <5 mg | |
vitamin A as beta carotene | 3,750 mcg | |
vitamin C as ascorbyl palmitate | 25 mg | |
vitamin D as cholecalciferol D3 | 35 mg 1,400 IU | |
vitamin E as d-alpha tocopherol succinate and natural tocopherols | 134 mg | |
thiamin as thiamin HCl B1 | 50 mg | |
riboflavin as vitamin B2 and 28% riboflavin 5' phosphate activated B2 | 34.7 mg | |
niacin as niacinamide and 42% inositol hexaniacinate no-flush niacin | 86 mg | |
vitamin B6 as pyridoxine HCl and 40% pyridoxal 5' phosphate activated B6 | 20.9 mg | |
folate as Metafolin L-5-MTHF | 667 mcg DFE 400 mcg L-5-MTHF | |
vitamin B12 as methylcobalamin | 500 mcg. | |
biotin | 400 mcg | |
pantothenic acid as calcium pantothenate B5 | 200 mg. | |
calcium as calcium citrate/malate | 150 mg | |
magnesium as magnesium aspartate | 100 mg | |
zinc as zinc picolinate | 12.5 mg | |
selenium as selenomethionine | 100 mcg | |
copper as copper glycinate | 1 mg | |
manganese as manganese aspartate | 2.5 mg. | |
chromium as chromium polynicotinate | 250 mcg | |
molybdenum as molybdenum aspartate | 50 mcg | |
potassium as potassium aspartate | 50 mg | |
boron as boron glycinate | 1 mg | |
vanadium as vanadium aspartate | 100 mcg | |
proprietary mixed carotenoid blend as lutein, lycopene, zeaxanthin | 722 mg | |
alpha lipoic acid thioctic acid | 50 mg | |
coenzyme Q10 | 85 mg | |
hawthorn Crataegus spp. extract flower and leaf standardized to contain 2% vitexins | 50 mg | |
ginger Zingiber officinale extract root standardized to contain 5% gingerols | 50 mg | |
milk thistle Silybum marianum extract seed standardized to contain 80% silymarin | 50 mg | |
turmeric Curcuma longa extract root standardized to contain 95% curcuminoids | 100 mg | |
Setria glutathione reduced form | 25 mg | |
trans-resveratrol from Japanese knotweed Polygonum cuspidatum extract root | 100 mg | |
red wine grape Vitis vinifera concentrate whole fruit standardized to contain 25% total polyphenols | 50 mg | |
grape Vitis vinifera extract seed standardized to contain 92% polyphenols | 50 mg | |
fish oil concentrate from anchovies, sardines, mackerel | 1,000 mg | |
providing | ||
EPA eicosapentaenoic acid | 300 mg | |
DHA docosahexaenoic acid | 200 mg | |
Other Ingredientsvegetarian capsule cellulose, water , gelatin capsule gelatin, glycerin, water , hypoallergenic plant fiber cellulose Contains fish anchovies, sardines, mackerel
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
NOTICE:
International Customers:Unfortunately we are not able to ship Pure Encapsulations products internationally. We sincerely apologize for any inconvenience.
Collections:
Type: Multi-Minerals
Free shipping on orders over $99*