Closeout Sale! While supplies last - All Sales Final - Save up to 60%
Closeout Sale! While supplies last - All Sales Final - Save up to 60%
(425) 420-9100
Natural Home
015794081074
Suggested Usage: Adults take four (4) capsules daily with food.
| Serving Size: 4 Capsules | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 5000 IU | 100% |
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 300 mg | 500% |
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 50 mcg | 63% |
| Thiamin (vitamin B1) (as thiamine HCl, thiamine cocarboxylase) | 25 mg | 1,667% |
| Niacin (as niacinamide, niacin, insitol hexanicotinate) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5' phosphate) | 50 mg | 2,500% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as dibencozide) | 500 mcg | 8,333% |
| d-Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium panthothenate, pantethine) | 50 mg | 500% |
| Calcium (as calcium hydroxyapatite, ascorbate, citrate) | 100 mg | 10% |
| Iron (as ferrous succinate) | 9 mg | 50% |
| Phosphorus (as calcium hydroxyapatite) | 28 mg | 3% |
| Iodine (as kelp) | 100 mcg | 67% |
| Magnesium (as magnesium rice chelate) | 100 mg | 25% |
| Zinc (as zinc monomethionine) | 20 mg | 133% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper citrate) | 500 mcg | 25% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as chromium polynicotinate) | 200 mcg | 167% |
| Molybdenum (as molybdenum citrate) | 50 mcg | 67% |
| Potassium (as potassium citrate) | 99 mg | 3% |
| Taurine (free form) | 100 mg | * |
| L-Methionine (free form) | 100 mg | * |
| L-Lysine (as L-lysine HCl) | 100 mg | * |
| Inositol (as inositol, inositol hexanicotinate) | 50 mg | * |
| Rutin | 25 mg | * |
| Citrus Bioflavonoid Complex providing: | ||
| Lemon Bioflavonoids | 15.8 mg | * |
| Orange Bioflavonoids | 3.9 mg | * |
| Grapefruit Bioflavonoids | 3.9 mg | * |
| Hesperidin | 2.6 mg | * |
| Choline (from 50 mg choline bitartrate) | 23 mg | * |
| Enzyme Blend providing: | 20 mg | * |
| Protease (from aspergillus oryzae) | 618 HUT | * |
| Amylase (from aspergillus oryzae) | 212 DU | * |
| Lipase (from rhizopus oryzae) | 2.2 DU | * |
| Cellulase (from trichoderma longibrachatum) | 2.5 CU | * |
| Lactase (from aspergillus oryzae) | 93.8 LACU | * |
| Organic Aloe Vera (ACTIValoe) (leaf) | 40 mg | * |
| Betaine (from 20 mg betaine HCl) | 15.2 mg | * |
| Phytase (from aspergillus niger) | 10 PHU | * |
| Boron (as boron citrate) | 1 mg | * |
| Vanadium (as BGOV bis-glycinato oxovanadium) | 1 mg | * |
Other Ingredients:Cellulose (capsule shell), cellulose, magnesium stearate, dicalcium phosphate, silica, sorbitol. Contains soy.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Country Life Multivitamins and Minerals-General
