(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
068958029696
$27.97 $39.95 You save: 30% ( $11.98 )
Serving Size 1 Scoop 36.5g | Servings Per Container 10 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 130 | |
Total Fat | 2g | 3% |
Saturated Fat | 0.5g | 3% |
Total Carbohydrates | 8g | 3% |
Dietary Fiber | 2g | 7% |
Total Sugars | 2g | |
Includes 2g Added Sugars | 4% | |
Calcium | 60 mg | 5% |
Iron | 7mg | 39% |
Sodium | 260mg | 11% |
Potassium | 50mg | 1% |
Protein | 20g | |
Plant Protein organic pea protein pisum sativum ,organic sprouted brown rice protein oryza sativa ,organic pumpkin cucurbita pepo seed ,organic quinoa chenopodium quinoa seed ,organic chlorella chlorella vugaris broken cell ,organic spirulina arthospira plantensis whole | 27.8g | * |
Organic Stevia Extract stevia rebaudiana leaf | 140mg | * |
Amino Acid Profile Per Serving | ||
Alanine | 0.7g | |
Arginine | 1.4g | |
Aspartic Acid | 2.0g | |
Cysteine | 0.1g | |
Glycine | 0.7g | |
Glutamic Acid | 3.1g | |
Histidine | 0.4g | |
Isoleucine | 0.8g | |
leucine | 1.5g | |
Lysine | 1.2g | |
Methionine | 0.2g | |
Phenylalanine | 0.9g | |
Proline | 0.8g | |
Serine | 0.9g | |
Threonine | 0.6g | |
Tryptophan | 0.1g | |
Tyrosine | 0.6g | |
Valine | 0.9 g | |
Other Ingredientsflavor organic natural source flavor blend,organic french vanilla flavor,organic vegan cream flavor organic guar gum
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
NOTICE:
International Customers:Unfortunately we are not able to ship Natural Factors products internationally. We sincerely apologize for any inconvenience.
Free shipping on orders over $99*