(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
074306802507
Suggested Usage: Once a day as a dietary supplement mix one (1) slightly rounded scoop (enclosed) into 8 ounces of water or your favorite beverage. Stir briskly until mixed.
Serving Size: 1 Scoop (11.65 g) | Servings Per Container: about 25 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 45 | |
Total Fat | 0 g | 0% |
Total Carbohydrates | 8 g | 3% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 2 g | * |
Includes 0g Added Sugars | 0% | |
Protein | 2g | 4% |
Vitamin A (90% as beta-carotene) | 1mg (3,600 IU) | 111% |
Vitamin C | 52 mg | 58% |
Calcium | 60 mg | 5% |
Iron | 2 mg | 11% |
Vitamin D (D3 from lichen oil) | 25 mcg (1,000 IU | 125% |
Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
Vitamin K | 54 mcg | 45% |
Folate | 307 mcg | 77% |
Vitamin B12 | 2 mcg | 83% |
Phosphorus | 45 mg | 4% |
Iodine | 154 mcg | 103% |
Magnesium | 25 mg | 6% |
Chromium | 80 mcg | 229% |
Sodium | 49 mg | 2% |
Potassium | 221 mg5 | 4% |
Selenium | 80 mcg | 145% |
Cereal Grasses | ||
Barley grass leaf powder certified organic | 750 mg | * |
Oat grass leaf powder certified organic | 750 mg | * |
Wheat grass leaf powder certified organic | 750 mg | * |
Barley grass juice powder certified organic | 475 mg | * |
Oat grass juice powder certified organic | 475 mg | * |
Wheat grass juice powder certified organic | 475 mg | * |
Plant Based Micro-Nutrition | ||
OrganicSpirulina powder certified Organic | 565 mg | * |
Chlorella cracked soft cell powder | 376 mg | * |
Parsley leaf & stem powder certified organic | 285 mg | * |
Zucchini (Cucurbita pepo) fruit powder | 250 mg | * |
Beet root juice powder freeze dried certified organic | 235 mg | * |
Carrot root powder certified organic | 200 mg | * |
Spinach leaf powder certified Organic | 200 mg | * |
Broccoli powder certified organic | 150 mg | * |
Broccoli sprouts powder freeze certified organic | 100 mg | * |
Ascophyllum nodosum seaweed powder certified Organic | 95 mg | * |
Kale leaf powder | 50 mg | * |
Antioxidant Life Preservers | ||
Tomato fruit powder | 400 mg | * |
Strawberry fruit powder | 265 mg | * |
Acerola fruit juice 16% natural vit. C std. extract | 150 mg | * |
Camu camu fruit 20% natural vitamin C std. extract | 150 mg | * |
D-alpha tocopherol acetate supplying 100 IU Vitamin E | 150 mg | * |
Goji berry juice powder certified organic | 150 mg | * |
Turmeric root powder certified organic | 150 mg | * |
Selenium yeast 0.2% delivering 80mcg Selenium | 40 mg | * |
Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized Extract | 25 mg | * |
Grape skin 95% polyphenols 40% OPCs std. extract | 25 mg | * |
Grape skin 30% polyphenols standardized extract | 25 mg | * |
Green tea 98% polyphenols/80% catechins/50% EGCG standardized extract. Decaffeinated | 25 mg | * |
Pomegranate whole fruit 40% ellagic acid standardized Extract | 25 mg | * |
Chromium nicotinate 10% | 800 mcg | * |
Immune Support | ||
Astragalus 70% polysaccharides standardized extract | 190 mg | * |
Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae Yeast | 28 mg | * |
Larch arabinogalactans extract ResistAid | 28 mg | * |
Adaptogens | ||
Eleutherococcus senticosus root 0.8% eleutherosides std. ext. | 118 mg | * |
Holy basil 2% ursolic acid standardized extract | 95 mg | * |
Skeletal Support | ||
Calcium fructoborate providing 3 mg of boron | 112 mg | * |
lichen oil pdr supplying 1000 IU Vit. D3 | 12.5 mg | * |
Fiber | ||
Acacia gum fiber certified organic | 950 mg | * |
Flaxseed powder de-oiled Non-GMO certified Organic | 450 mg | * |
Apple fruit powder certified organic | 400 mg | * |
Fructo-oligosaccharides 86% oligofructoseinulin std. ext. | 375 mg | * |
Liver Support | ||
Burdock root 10:1 extract | 85 mg | * |
Silamarina milk Thistle | 55 mg | * |
Dandelion root 41 Extract | 47 mg | * |
Enzymes & Tonics | ||
Ginger root powder certified Organic | 19 mg | * |
Enzyme | 9.5 mg | * |
Protease 4.5 (Aspergillus oryzae) | 475 HUT | * |
Protease 6.0 (Aspergillus oryzae) | 380 HUt | * |
Lipase (Aspergillus niger) | 285 FIP | * |
Amylase (Aspergillus oryzae) | 380 DU | * |
Invertase (Saccharomyces cerevisiae) | 71 SU | * |
Cellulase (Trichoderma longbrachiatum) | 475 CU | * |
Cayenne pepper powder certified organic | 21.9 mg | * |
Probiotics (25B at Date of Manufacture from 12 Strains) | 125 mg | |
Bifidobacterium breve | 2.5 Billion | * |
Bifidobacterium longum | 2.5 Billion | * |
Lactobacillus acidophilus | 2.5 Billion | * |
Lactobacillus rhamnosus | 2.5 Billion | * |
Lactobacillus rhamnosus B | 2.5 Billion | * |
Lactobacillus paracasei | 2.5 Billion | * |
Lactobacillus plantarum | 2.5 Billion | * |
Lactococcus lactis | 2.5 Billion | * |
Propionibacterium shermanii | 2.5 Billion | * |
Bifidobacterium bifidum | 1.25 Billion | * |
Streptococcus thermophilus | 0.75 Billion | * |
Lactobacillus helveticus | 0.5 Billion | * |
Other Ingredients:organic natural blueberry flavor (300mg), natural lemon flavor (200mg), lo han guo (monk fruit) 80% magroside std. extract (150 mg), rhovani natural delica natural flavor (32.9mg)
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are pregnant, planning to become pregnant, breast feeding, taking any prescription medication, or have a medical condition, consult your physician or healthcare professional before taking this product. Do not exceed recommended dosage. Caution Contains oxygen and moisture absorbing packets. Do not eat. Do not place packets in blender. Proper Care & Storage Store Green Vibrance in your freezer (best) or refrigerator (good) after opening. Keep out of reach of children.
Collections: Greens & Super Foods Vibrant Health
Type: Greens & Super Foods