Closeout Sale! While supplies last - All Sales Final - Save up to 60%
Closeout Sale! While supplies last - All Sales Final - Save up to 60%
(425) 420-9100
Natural Home
9321582003007
Take your health to the next level with Vital All-In-One. This nutrient-dense daily supplement is packed with 78 natural ingredients. From greens and superfoods to probiotics, vitamins and minerals, it delivers everything your body needs to thrive in one convenient drink. Feel energized, support your immunity and take care of your gut health with just one product.
Suggested Usage: Scoop: Measure out two teaspoons (10g) of Vital All-In-One. Mix: Add to 200ml of water, juice, or your favorite smoothie. Enjoy: Drink daily, preferably on an empty stomach. For those new to Vital All-In-One, we recommend for the first 2-4 weeks while your body is adjusting to start with half a serve, which is one teaspoon (5g), then gradually increase to a full serve. Practitioners may decrease the starting serve in pregnancy or sensitive people to lessen the possible detoxing effects.
| Serving Size: (Two Heaped Teaspoons) 10g Daily | Servings Per Container: About 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Greens, Vegetables and High Nutrients Fruits | ||
| Organic Spirulina | 1000 mg | |
| Organic Apple | 200 mg | |
| Organic Chlorella | 333 mg | |
| Organic Kale Sprouts | 100 mg | |
| Organic Wheatgrass | 333 mg | |
| Organic Barley Leaf Powder | 200 mg | |
| Organic Broccoli Sprouts | 150 mg | |
| Acerola Fruit | 267 mg | |
| Carica Papaya (with papain) | 250 mg | |
| Pineapple Fruit Juice (with papain) | 240 mg | |
| Bilberry Fresh Fruit | 200 mg | |
| Rosehip Fruit | 168 mg | |
| Red Beet | 167 mg | |
| Carrot Root | 83 mg | |
| Spinach Leaf | 67 mg | |
| Licorice Root | 67 mg | |
| Wolfberry (Goji) Fruit | 33 mg | |
| Hawthorne Fruit | 29 mg | |
| Kelp Whole Plant | 8 mg | |
| Antioxidant and Immune Support | ||
| Citric Acid (anhydrous) | 150 mg | |
| R,S Alpha Lipoic Acid | 67 mg | |
| Astragalus Root | 67 mg | |
| Grapeseed | 67 mg | |
| Green Tea | 67 mg | |
| Cocoa Bean (45% polyphenols) | 100 mg | |
| Rosemary Leaf | 68 mg | |
| Beta Glucans (from Saccharomyces) | 50 mg | |
| Reishi Mushroom | 21 mg | |
| Shiitake Mushroom | 21 mg | |
| Resveratrol | 10 mg | |
| Additional Vital Vitamins and Minerals | ||
| Citrus bioflavanoid | 500 mg | |
| Vitamin C (Ascorbic acid) | 333 mg | |
| Calcium (from Calcium citrate) | 132 mg | |
| Potassium (from Potasslum phesphate d-basic) | 104 mg | |
| Vitamin E (d-alpha-tocopherol succinate) | 100 mg | |
| Magnesium (from Magnesium citrate) | 42 mg | |
| Silica (from Colloidal anhydrous silica) | 14 mg | |
| Zinc (from Zinc amino acid chelate) | 10 mg | |
| Co-Enzyme 0-10 (Ubidecarenone) | 8 mg | |
| Pro-vitamin A (Beta-carotene from Dunalella salna) | 1.7 mg | |
| Manganese (from Manganese amino acid chelate) | 1.4 mg | |
| Copper (from Copper gluconate) | 225 g | |
| Selenium (from Selenomethionine) | 30 g | |
| Chromium (from Chromium picolinate) | 10 g | |
| Vitamin D2 (from Ergocalciferol) | 3.8 g | |
| Biologically active B vitamins from organic quinoa sprout powder (PANMOL) | ||
| Vitamin B1 (Thiamine) | 400 g | |
| Vitamin B2 (Riboflavin) | 434 g | |
| Vitamin B3 (Niacin) | 5.3 mg | |
| Vitamin B5 (Pantothenic acid) | 1.7 mg | |
| Vitamin B6 (Pyridoxine) | 567 g | |
| Vitamin B7 (Biotin) | 10 g | |
| Vitamin B9 (Folic acid) | 67 g | |
| Vitamin B12 (Cyanocobalamin) | 0.8 g | |
| Liver Support Herbs | ||
| Rice Bran Powder | 500 mg | |
| Milk Thistle | 67 mg | |
| Dandelion Root | 33 mg | |
| Burdock Root | 21 mg | |
| Probiotics, Prebiotics, Digestive Nutrients and Enzymes | ||
| Globe Artichoke Leaf | 500 mg | |
| Inulin (FOS prebiotics) | 800 mg | |
| Ginger Rhizome | 67 mg | |
| Bromelain | 65 mg | |
| Aloe Vera Gel | 500 mg | |
| Bifidobacterium Bifidum | 3.0 billion | |
| Lactobacillus Acidophilus | 5.0 billion | |
| Bifidobacterium Lactis | 5.0 billion | |
| Bifidobacterium Longum | 1.0 billion | |
| Papain (from carica papaya and pineapple) | ||
| Nervous System Support | ||
| Siberian Ginseng | 1000 mg | |
| Soy Lecithin | 725 mg | |
| Organic Flaxseed Powder | 400 mg | |
| Gotu Kola Leaf | 67 mg | |
| Withania somnifera (Ashwaganda) | 67 mg | |
| Vegetable Protein | ||
| 100% Vital Pea Protein Isolate | 1000 mg | |
| Plus All Natural Sweetener | ||
| Natural Vanilla Flavour, Natural Pineapple Flavour, Thaumatin, Stevia, Monk Fruit and Xanthan Gum. | ||
Other Ingredients:Contains soy.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Multivitamins and Minerals-General Vital All In One
