(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
658010114219
In developing Vitamin Code Perfect Weight Formula, Garden of Life paid particular attention to the needs of individuals working to attain and maintain a healthy weight. Providing select nutrients to support the primary area of metabolism with added Ashwagandha, vitamin B complex and chromium,* the Perfect Weight Formula also has added vitamins C, A, selenium and zinc to support a healthy immune system.* Ashwagandha, along with vitamins A, C, E, B complex and selenium are also included in the Perfect Weight Formula to help reduce stress-related over eating and carbohydrate cravings.*
Vitamin Code Perfect Weight Formula is a comprehensive multi-vitamin with RAW Food-Created Nutrients offering an extreme synergistic blend of vitamins and minerals for extraordinary health and vitality. This specialized formula designed especially for those seeking their perfect weight the nutritional needs to support the following areas
Suggested Usage: adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules can be opened. Contents can be taken directly with water or raw juices
Serving Size: 4 Capsules | Servings Per Container: 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 7 | |
Total Carbohydrates | 1 g | <1% |
Protein | 1 g | 2% |
Vitamin A Complex (Beta Carotene Alpha Carotene Gamma Carotene Lycopene) | 6,000 IU | 120% |
Vitamin C | 60 mg | 100% |
Vitamin D | 1,000 IU | 250% |
Vitamin E Complex (Alpha-tocotrienol, Beta Tocotrienol, Gamma Tocotrienol, Delta Tocotrienol, Alpha Tocopherol, Beta-tocopherol, Gamma Tocopherols | 30 IU | 100% |
Vitamin K | 50 mcg | 63% |
Thiamin (B1) | 10 mg | 683% |
Riboflavin (B2) | 8 mg | 471% |
Niacinamide (B3) | 40 mg | 200% |
Pyridoxine (B6) | 8 mg | 400% |
Folic Acid | 400 mcg | 100% |
Vitamin b12 | 200 mcg | 3333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (B5) | 40 mg | 400% |
Calcium | 21 mg | 2% |
Iron | 2 mg | 11% |
Iodine | 75 mcg | 50% |
Magnesium | 14 mg | 4% |
Zinc | 10 mg | 67% |
Selenium | 125 mg | 179% |
Copper | 1.5 mg | 76% |
Manganese | 2 mg | 100% |
Chromium | 200 mcg | 167% |
Molybdenum | 75 mg | 100% |
Potassium | 1 mg | <1% |
Vanadium | 50 mcg | * |
Boron | 1 mg | * |
Perfect Weight Antioxidant immune and Metabolism Blend Ashwaganda root and leaf (8% Withanolides) Withania Somnifera RAW Food Crealed Beta Glucans, White tea extract, green tea extract, black tea Extract | 312 mg | * |
RAW Carotenoid Synergy Blend Beta Carotene, Alpha Carotene Gamma Carotene, and Lycopene | 120 mg | * |
Raw Enzyme Blend Protease, Amylase, Lipase, Cellulase, phytase, Alpha Galactosidase, Hemicellulase, Beta Glucanase, Glucoamylase, Pectinase, Peptidase, Bromelain, lactase, papain, X-ylanse, Malt distase, Invertase | 30 mg | * |
Other Ingredients:Saccharomyces Cervisiae, Lactobacillus bulgaricus, vegetable capsule, phosphorus,
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Garden of Life Multivitamins and Minerals-General