(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
658010113663
In developing Vitamin Code Womens Formula, Garden of Life paid special attention to the complex functions of a womans body. Providing select nutrients to support breast health with added vitamins D and E, the reproductive system with folate, calcium, magnesium and zinc, bone strength with appropriate amounts of vitamins A, C, D3, calcium, magnesium and zinc, Vitamin Code Womens Formula is the ultimate formulation for women. Vitamin Code Womens Formula is a comprehensive multivitamin with RAW Food-Created Nutrients offering an extreme synergistic blend of vitamins and minerals for extraordinary health and vitality. This specialized formula for women addresses the nutritional needs to support the following areas
Suggested Usage: Adults take 4 capsules daily. Best when taken 2 capsules twice a day. Maybe taken with or without food.
Serving Size: 4 Capsules | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 6 | |
Total Carbohydrate | 1 g | <1% |
Protein | 1 g | 2% |
Vitamin A (as beta carotene) | 6,000 IU | 120% |
Vitamin C | 60 mg | 100% |
Vitamin D | 1,000 IU | 250% |
Vitamin E | 30 IU | 100% |
Vitamin K | 100 mcg | 125% |
Thiamin (Vitamin B1) | 4 mg | 267% |
Riboflavin Vitamin B2 | 4 mg | 235% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B12 | 100 mcg | 1667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 20 mg | 200% |
Calcium | 21 mg | 2% |
Iron | 8 mg | 44% |
Iodine | 75 mcg | 50% |
Magnesium | 21 mg | 5% |
Zinc | 10 mg | 67% |
Selenium | 125 mcg | 179% |
Copper | 1.5 mg | 76% |
Manganese | 2 mg | 100% |
Chromium | 120 mcg | 100% |
Molybdenum | 75 mcg | 100% |
Vanadium | 10 mcg | * |
Boron | 1 mg | * |
Mixed Carotenoids Alpha carotene, gamma carotene, Lycopene | 11 mg | * |
Mixed Tocopherol alpha Tocotrienols, beta Tocotrienols, gamma tocotrienol, delta tocotrienol, beta tocopherol, gamma Tocopherol | 4 mg | * |
Raw Probiotic Enzyme Blend Saccharomyces Boulardii, Lactobacillus Plantarum, proleases, amylase, lipase, cellulase, phytase, alpha galactosidase, hemicellulase, beta glucanse, glucoamylase, peclinase, peptidase, bromelain, lactase, papain, xylanse, distase, Invertase | 139 mg | * |
Raw Antioxidant Immune Support complex Raw food created beta glucans, raw food created vitamin U, raw food created gluthione, raw food created SOD (superoxide dismutase), Raw Mangosteen | 78 mg | * |
Raw Organic Fruit & Vegetable Blend Organic Strawberry fruit, organic cherry fruit, organic blackberry fruit, organic blueberry fruit, organic rasbperry fruit, organic beet juice root, organic carrot juice root, organic spinach juice leaf, organic broccoli juice flower and stem, organic tomtaot juice fruit, organic kale juice leaf, organic red cabbage juice leaf, organic parsley juice leaf, organic cucumber juice ground, organic celery juice stalk, organic garlic juice bulb, organic ginger juice root, organic green onion juice root, organic cauliflower juice flower and stem, organic aspargus juice flower and Stem | 20 mg | * |
Mineral enzyme activators Red alagae (algas calcareas), alfalfa in an ocean based ionic mineral Blend | 10 mg | * |
Coq10 | 425 mcg | * |
Other Ingredients:Vegetable celulose, Brewers yeast (Saccharomyces Cerevisiae), lactobacillus bulgaricus, phosphrous.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Garden of Life Multivitamins Multivitamins-Women's
Type: Multivitamins-Women's