(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
068958029337
NOTICE:
International Customers:Unfortunately we are not able to ship Natural Factors products internationally. We sincerely apologize for any inconvenience.
Natural Factors Whey Factors is a high quality, low carbohydrate protein powder with a high biological value. Whey Factors is rich in muscle-enhancing branched-chain amino acids (BCAAs). Not just for athletes, Whey Factors is an excellent dietary source of protein for active adults, children, the elderly or anyone who needs to boost their intake of protein. Low in lactose, and with only 1 gram of digestible carbohydrates per serving, Whey Factors is 100% whey in a non-hydrolyzed, high quality concentrate and non-denatured isolate protein blend.
Suggested Usage: mix 1 scoop in 6 fl. oz. or more of water and shake in a shaker cup. Use 1-3 times per day
Serving Size: 1 scoop (20 g) | Servings Per Container: 45 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 80 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0.5 g | 3% |
Cholesterol | 40 mg | 13% |
Total Carbohydrates | 2 g | 1% |
Sugars | 1 g | |
Protein | 15 g | 30% |
Vitamin A | 8 IU | |
Vitamin C | 0.3 mg | |
Riboflavin | 0.4 mg | 24% |
Niacin | 0.2 mg | 1% |
Calcium | 89 mg | 9% |
Iron | 0.1 mg | |
Phosphorus | 66 mg | 7% |
Magnesium | 12 mg | 3% |
Zinc | 0.1 mg | |
Sodium | 50 mg | 2% |
Potassium | 70 mg | 2% |
Whey Protein Concentrate and Isolate (milk) (microfiltered, non-denatured) | 19 g | |
Bromelain | 25 mg | |
Enzyme powder (protease, papain, lipase) | 13 mg | |
Stevia Leaf Powder | 40 mg | |
Whey Protein Microfractions | ||
Beta lactoglobulin | 50% | |
Alpha-lactalbumin | 16% | |
Glycomacropeptides | 14% | |
Immunoglobulin | 5% | |
Albumin | 5% | |
Lactoferrin | 0.9% | |
Amino Acid Profile | ||
Alanine | 0.7 g | |
Arginine | 0.3 g | |
Aspartic Acid | 2.0 g | |
Cystine | 0.3 g | |
Glutamic Acid | 2.8 g | |
Glycine | 0.3 g | |
Histidine | 0.3 g | |
Isoleucine | 0.9 g | |
Leucine | 1.3 g | |
Lysine | 1.2 g | |
Methionine | 0.3 g | |
Phenylalanine | 0.4 g | |
Proline | 1.1 g | |
Serine | 0.8 g | |
Threonine | 1.2 g | |
Tryptophan | 0.2 g | |
Tyrosine | 0.4 g | |
Valine | 0.7 g | |
Other Ingredients:Natural strawberry flavor, guar gum, beet root extract. Contains possible traces of soy.
Does Not Contain:Artificial preservatives, color or sweeteners, no wheat or yeast. No added sugar.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Natural Factors Protein Drinks
Type: Protein Drinks