(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
021245103080
Description: | Xylitol is odorless and fast-dissolving. Naturally found in many fruits and vegetables, it has a sweet taste similar to sucrose. Frequent between-meal consumption of foods high in sugars and starches promotes tooth decay. The sugar alcohols in Xylitol do not promote tooth decay. 33% fewer calories than an equivalent amount of sugar. | |||||||||||||||||||
Size: | 1 lb Powder | |||||||||||||||||||
Directions: | As a dietary supplement, take 4 g (approximately 1 teaspoon) daily preferably with a meal or beverage. | |||||||||||||||||||
Serving Size: | 1 Powder | |||||||||||||||||||
| ||||||||||||||||||||
Key to Ingredients: ~ = Daily Value not established. + = Percent Daily Value is based on a 2,000 calorie diet. = Values differ depending on age = Values differ depending on age | ||||||||||||||||||||
Other Ingredients: | ||||||||||||||||||||
Other: | See product label for more information. |
Collections: Kal Sweeteners
Type: Sweeteners